# (5500) NEW single level 3 bed 2 bath – 3 Bedroom Vacation Rental in Bel Aire, KS | Goodson Properties

On the border of Wichita and Bel Aire, this location is central to the greater Wichita area.  Walking distance to Koch Industries headquarters, short bike ride to Wichita State, and short commute to Westley Medical Center. Located near intersecting freeways, it doesn't take long to get anywhere in the greater Wichita area.

**Property URL**: https://www.bookusastay.com/property/639270056873692791/5500-new-single-level-3-bed-2-bath
**Markdown URL**: https://www.bookusastay.com/property/639270056873692791/5500-new-single-level-3-bed-2-bath.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,195 sq ft
- **Pet Friendly**: Yes


## Pricing & Availability
- **Nightly Rate**: $125 - $231 (before taxes and fees)
- **Next Available**: Oct 7, 2026
- **Available Days**: 346 of 551 days between Oct 6, 2026 and Apr 8, 2028
- **Daily Pricing (Oct 6, 2026 to Apr 8, 2028)**:
  - Oct 6, 2026: $125 (Available) (2 night min)
  - Oct 7, 2026: $125 (Available) (2 night min)
  - Oct 8, 2026: $125 (Not Available) (2 night min)
  - Oct 9, 2026: $138 (Not Available) (2 night min)
  - Oct 10, 2026: $139 (Not Available) (2 night min)
  - Oct 11, 2026: $125 (Available) (2 night min)
  - Oct 12, 2026: $125 (Available) (2 night min)
  - Oct 13, 2026: $125 (Available) (2 night min)
  - Oct 14, 2026: $125 (Available) (2 night min)
  - Oct 15, 2026: $125 (Available) (2 night min)
  - Oct 16, 2026: $125 (Available) (2 night min)
  - Oct 17, 2026: $125 (Available) (2 night min)
  - Oct 18, 2026: $125 (Available) (2 night min)
  - Oct 19, 2026: $125 (Available) (2 night min)
  - Oct 20, 2026: $125 (Available) (2 night min)
  - Oct 21, 2026: $125 (Available) (2 night min)
  - Oct 22, 2026: $125 (Not Available) (2 night min)
  - Oct 23, 2026: $140 (Not Available) (2 night min)
  - Oct 24, 2026: $142 (Not Available) (2 night min)
  - Oct 25, 2026: $125 (Available) (2 night min)
  - Oct 26, 2026: $125 (Available) (2 night min)
  - Oct 27, 2026: $125 (Available) (2 night min)
  - Oct 28, 2026: $125 (Available) (2 night min)
  - Oct 29, 2026: $125 (Available) (2 night min)
  - Oct 30, 2026: $125 (Available) (2 night min)
  - Oct 31, 2026: $127 (Available) (2 night min)
  - Nov 1, 2026: $125 (Available) (2 night min)
  - Nov 2, 2026: $125 (Available) (2 night min)
  - Nov 3, 2026: $125 (Available) (2 night min)
  - Nov 4, 2026: $125 (Available) (2 night min)
  - Nov 5, 2026: $125 (Available) (2 night min)
  - Nov 6, 2026: $130 (Not Available) (2 night min)
  - Nov 7, 2026: $130 (Not Available) (2 night min)
  - Nov 8, 2026: $125 (Available) (2 night min)
  - Nov 9, 2026: $125 (Available) (2 night min)
  - Nov 10, 2026: $125 (Available) (2 night min)
  - Nov 11, 2026: $125 (Available) (2 night min)
  - Nov 12, 2026: $125 (Available) (2 night min)
  - Nov 13, 2026: $128 (Available) (2 night min)
  - Nov 14, 2026: $128 (Available) (2 night min)
  - Nov 15, 2026: $125 (Available) (2 night min)
  - Nov 16, 2026: $125 (Available) (2 night min)
  - Nov 17, 2026: $125 (Available) (2 night min)
  - Nov 18, 2026: $125 (Available) (2 night min)
  - Nov 19, 2026: $125 (Not Available) (2 night min)
  - Nov 20, 2026: $129 (Not Available) (2 night min)
  - Nov 21, 2026: $132 (Not Available) (2 night min)
  - Nov 22, 2026: $125 (Not Available) (2 night min)
  - Nov 23, 2026: $125 (Not Available) (2 night min)
  - Nov 24, 2026: $125 (Not Available) (2 night min)
  - Nov 25, 2026: $143 (Not Available) (2 night min)
  - Nov 26, 2026: $145 (Not Available) (2 night min)
  - Nov 27, 2026: $151 (Not Available) (2 night min)
  - Nov 28, 2026: $159 (Available) (2 night min)
  - Nov 29, 2026: $125 (Available) (2 night min)
  - Nov 30, 2026: $125 (Available) (2 night min)
  - Dec 1, 2026: $125 (Available) (2 night min)
  - Dec 2, 2026: $125 (Available) (2 night min)
  - Dec 3, 2026: $125 (Available) (2 night min)
  - Dec 4, 2026: $125 (Available) (2 night min)
  - Dec 5, 2026: $125 (Available) (2 night min)
  - Dec 6, 2026: $125 (Available) (2 night min)
  - Dec 7, 2026: $125 (Available) (2 night min)
  - Dec 8, 2026: $125 (Available) (2 night min)
  - Dec 9, 2026: $125 (Available) (2 night min)
  - Dec 10, 2026: $125 (Available) (2 night min)
  - Dec 11, 2026: $125 (Available) (2 night min)
  - Dec 12, 2026: $125 (Available) (2 night min)
  - Dec 13, 2026: $125 (Available) (2 night min)
  - Dec 14, 2026: $125 (Available) (2 night min)
  - Dec 15, 2026: $125 (Available) (2 night min)
  - Dec 16, 2026: $125 (Available) (2 night min)
  - Dec 17, 2026: $125 (Available) (2 night min)
  - Dec 18, 2026: $125 (Available) (2 night min)
  - Dec 19, 2026: $125 (Available) (2 night min)
  - Dec 20, 2026: $125 (Available) (2 night min)
  - Dec 21, 2026: $125 (Available) (2 night min)
  - Dec 22, 2026: $125 (Available) (2 night min)
  - Dec 23, 2026: $130 (Available) (2 night min)
  - Dec 24, 2026: $143 (Available) (2 night min)
  - Dec 25, 2026: $154 (Available) (2 night min)
  - Dec 26, 2026: $151 (Available) (2 night min)
  - Dec 27, 2026: $132 (Available) (2 night min)
  - Dec 28, 2026: $125 (Available) (2 night min)
  - Dec 29, 2026: $125 (Available) (2 night min)
  - Dec 30, 2026: $125 (Available) (2 night min)
  - Dec 31, 2026: $125 (Available) (2 night min)
  - Jan 1, 2027: $127 (Available) (2 night min)
  - Jan 2, 2027: $125 (Available) (2 night min)
  - Jan 3, 2027: $125 (Available) (2 night min)
  - Jan 4, 2027: $125 (Available) (2 night min)
  - Jan 5, 2027: $125 (Available) (2 night min)
  - Jan 6, 2027: $125 (Available) (2 night min)
  - Jan 7, 2027: $125 (Available) (2 night min)
  - Jan 8, 2027: $125 (Available) (2 night min)
  - Jan 9, 2027: $125 (Available) (2 night min)
  - Jan 10, 2027: $125 (Available) (2 night min)
  - Jan 11, 2027: $125 (Available) (2 night min)
  - Jan 12, 2027: $125 (Available) (2 night min)
  - Jan 13, 2027: $125 (Available) (2 night min)
  - Jan 14, 2027: $125 (Available) (2 night min)
  - Jan 15, 2027: $125 (Available) (2 night min)
  - Jan 16, 2027: $125 (Available) (2 night min)
  - Jan 17, 2027: $125 (Available) (2 night min)
  - Jan 18, 2027: $125 (Available) (2 night min)
  - Jan 19, 2027: $125 (Available) (2 night min)
  - Jan 20, 2027: $125 (Available) (2 night min)
  - Jan 21, 2027: $125 (Available) (2 night min)
  - Jan 22, 2027: $125 (Available) (2 night min)
  - Jan 23, 2027: $125 (Available) (2 night min)
  - Jan 24, 2027: $125 (Available) (2 night min)
  - Jan 25, 2027: $125 (Available) (2 night min)
  - Jan 26, 2027: $125 (Available) (2 night min)
  - Jan 27, 2027: $125 (Available) (2 night min)
  - Jan 28, 2027: $125 (Available) (2 night min)
  - Jan 29, 2027: $125 (Available) (2 night min)
  - Jan 30, 2027: $125 (Available) (2 night min)
  - Jan 31, 2027: $125 (Available) (2 night min)
  - Feb 1, 2027: $125 (Available) (2 night min)
  - Feb 2, 2027: $125 (Available) (2 night min)
  - Feb 3, 2027: $125 (Available) (2 night min)
  - Feb 4, 2027: $125 (Available) (2 night min)
  - Feb 5, 2027: $125 (Available) (2 night min)
  - Feb 6, 2027: $125 (Available) (2 night min)
  - Feb 7, 2027: $125 (Available) (2 night min)
  - Feb 8, 2027: $125 (Available) (2 night min)
  - Feb 9, 2027: $125 (Available) (2 night min)
  - Feb 10, 2027: $125 (Available) (2 night min)
  - Feb 11, 2027: $125 (Available) (2 night min)
  - Feb 12, 2027: $125 (Available) (2 night min)
  - Feb 13, 2027: $125 (Available) (2 night min)
  - Feb 14, 2027: $125 (Available) (2 night min)
  - Feb 15, 2027: $125 (Available) (2 night min)
  - Feb 16, 2027: $125 (Available) (2 night min)
  - Feb 17, 2027: $125 (Available) (2 night min)
  - Feb 18, 2027: $125 (Available) (2 night min)
  - Feb 19, 2027: $125 (Available) (2 night min)
  - Feb 20, 2027: $125 (Available) (2 night min)
  - Feb 21, 2027: $125 (Available) (2 night min)
  - Feb 22, 2027: $125 (Available) (2 night min)
  - Feb 23, 2027: $125 (Available) (2 night min)
  - Feb 24, 2027: $125 (Available) (2 night min)
  - Feb 25, 2027: $125 (Available) (2 night min)
  - Feb 26, 2027: $125 (Available) (2 night min)
  - Feb 27, 2027: $125 (Available) (2 night min)
  - Feb 28, 2027: $125 (Available) (2 night min)
  - Mar 1, 2027: $125 (Available) (2 night min)
  - Mar 2, 2027: $125 (Available) (2 night min)
  - Mar 3, 2027: $125 (Available) (2 night min)
  - Mar 4, 2027: $125 (Available) (2 night min)
  - Mar 5, 2027: $126 (Available) (2 night min)
  - Mar 6, 2027: $127 (Available) (2 night min)
  - Mar 7, 2027: $125 (Available) (2 night min)
  - Mar 8, 2027: $125 (Available) (2 night min)
  - Mar 9, 2027: $125 (Available) (2 night min)
  - Mar 10, 2027: $125 (Available) (2 night min)
  - Mar 11, 2027: $125 (Available) (2 night min)
  - Mar 12, 2027: $132 (Available) (2 night min)
  - Mar 13, 2027: $133 (Available) (2 night min)
  - Mar 14, 2027: $125 (Available) (2 night min)
  - Mar 15, 2027: $125 (Available) (2 night min)
  - Mar 16, 2027: $125 (Available) (2 night min)
  - Mar 17, 2027: $125 (Available) (2 night min)
  - Mar 18, 2027: $150 (Available) (2 night min)
  - Mar 19, 2027: $133 (Available) (2 night min)
  - Mar 20, 2027: $134 (Available) (2 night min)
  - Mar 21, 2027: $125 (Available) (2 night min)
  - Mar 22, 2027: $125 (Available) (2 night min)
  - Mar 23, 2027: $125 (Available) (2 night min)
  - Mar 24, 2027: $125 (Available) (2 night min)
  - Mar 25, 2027: $125 (Available) (2 night min)
  - Mar 26, 2027: $133 (Available) (2 night min)
  - Mar 27, 2027: $133 (Available) (2 night min)
  - Mar 28, 2027: $125 (Available) (2 night min)
  - Mar 29, 2027: $125 (Available) (2 night min)
  - Mar 30, 2027: $125 (Available) (2 night min)
  - Mar 31, 2027: $125 (Available) (2 night min)
  - Apr 1, 2027: $125 (Available) (2 night min)
  - Apr 2, 2027: $132 (Available) (2 night min)
  - Apr 3, 2027: $132 (Available) (2 night min)
  - Apr 4, 2027: $125 (Available) (2 night min)
  - Apr 5, 2027: $125 (Available) (2 night min)
  - Apr 6, 2027: $125 (Available) (2 night min)
  - Apr 7, 2027: $125 (Available) (2 night min)
  - Apr 8, 2027: $125 (Available) (2 night min)
  - Apr 9, 2027: $136 (Not Available) (2 night min)
  - Apr 10, 2027: $137 (Not Available) (2 night min)
  - Apr 11, 2027: $125 (Available) (2 night min)
  - Apr 12, 2027: $125 (Available) (2 night min)
  - Apr 13, 2027: $125 (Available) (2 night min)
  - Apr 14, 2027: $125 (Available) (2 night min)
  - Apr 15, 2027: $125 (Available) (2 night min)
  - Apr 16, 2027: $139 (Available) (2 night min)
  - Apr 17, 2027: $139 (Available) (2 night min)
  - Apr 18, 2027: $125 (Available) (2 night min)
  - Apr 19, 2027: $125 (Available) (2 night min)
  - Apr 20, 2027: $125 (Available) (2 night min)
  - Apr 21, 2027: $125 (Available) (2 night min)
  - Apr 22, 2027: $128 (Available) (2 night min)
  - Apr 23, 2027: $142 (Available) (2 night min)
  - Apr 24, 2027: $142 (Available) (2 night min)
  - Apr 25, 2027: $125 (Available) (2 night min)
  - Apr 26, 2027: $125 (Available) (2 night min)
  - Apr 27, 2027: $125 (Available) (2 night min)
  - Apr 28, 2027: $125 (Available) (2 night min)
  - Apr 29, 2027: $130 (Available) (2 night min)
  - Apr 30, 2027: $145 (Available) (2 night min)
  - May 1, 2027: $147 (Available) (2 night min)
  - May 2, 2027: $127 (Available) (2 night min)
  - May 3, 2027: $125 (Available) (2 night min)
  - May 4, 2027: $125 (Available) (2 night min)
  - May 5, 2027: $125 (Available) (2 night min)
  - May 6, 2027: $133 (Available) (2 night min)
  - May 7, 2027: $153 (Available) (2 night min)
  - May 8, 2027: $156 (Available) (2 night min)
  - May 9, 2027: $131 (Available) (2 night min)
  - May 10, 2027: $125 (Available) (2 night min)
  - May 11, 2027: $127 (Available) (2 night min)
  - May 12, 2027: $128 (Available) (2 night min)
  - May 13, 2027: $165 (Available) (2 night min)
  - May 14, 2027: $215 (Available) (2 night min)
  - May 15, 2027: $231 (Available) (2 night min)
  - May 16, 2027: $134 (Available) (2 night min)
  - May 17, 2027: $129 (Available) (2 night min)
  - May 18, 2027: $130 (Available) (2 night min)
  - May 19, 2027: $134 (Available) (2 night min)
  - May 20, 2027: $145 (Available) (2 night min)
  - May 21, 2027: $193 (Available) (2 night min)
  - May 22, 2027: $193 (Available) (2 night min)
  - May 23, 2027: $173 (Available) (2 night min)
  - May 24, 2027: $154 (Available) (2 night min)
  - May 25, 2027: $153 (Available) (2 night min)
  - May 26, 2027: $154 (Available) (2 night min)
  - May 27, 2027: $180 (Available) (2 night min)
  - May 28, 2027: $219 (Available) (2 night min)
  - May 29, 2027: $174 (Available) (2 night min)
  - May 30, 2027: $158 (Available) (2 night min)
  - May 31, 2027: $158 (Available) (2 night min)
  - Jun 1, 2027: $157 (Available) (2 night min)
  - Jun 2, 2027: $147 (Available) (2 night min)
  - Jun 3, 2027: $158 (Available) (2 night min)
  - Jun 4, 2027: $175 (Available) (2 night min)
  - Jun 5, 2027: $176 (Available) (2 night min)
  - Jun 6, 2027: $152 (Available) (2 night min)
  - Jun 7, 2027: $146 (Available) (2 night min)
  - Jun 8, 2027: $149 (Available) (2 night min)
  - Jun 9, 2027: $154 (Available) (2 night min)
  - Jun 10, 2027: $165 (Available) (2 night min)
  - Jun 11, 2027: $188 (Available) (2 night min)
  - Jun 12, 2027: $191 (Available) (2 night min)
  - Jun 13, 2027: $165 (Available) (2 night min)
  - Jun 14, 2027: $153 (Available) (2 night min)
  - Jun 15, 2027: $154 (Available) (2 night min)
  - Jun 16, 2027: $160 (Available) (2 night min)
  - Jun 17, 2027: $171 (Available) (2 night min)
  - Jun 18, 2027: $224 (Available) (2 night min)
  - Jun 19, 2027: $226 (Available) (2 night min)
  - Jun 20, 2027: $177 (Available) (2 night min)
  - Jun 21, 2027: $169 (Available) (2 night min)
  - Jun 22, 2027: $170 (Available) (2 night min)
  - Jun 23, 2027: $197 (Available) (2 night min)
  - Jun 24, 2027: $202 (Available) (2 night min)
  - Jun 25, 2027: $215 (Available) (2 night min)
  - Jun 26, 2027: $214 (Available) (2 night min)
  - Jun 27, 2027: $184 (Available) (2 night min)
  - Jun 28, 2027: $163 (Available) (2 night min)
  - Jun 29, 2027: $165 (Available) (2 night min)
  - Jun 30, 2027: $174 (Available) (2 night min)
  - Jul 1, 2027: $186 (Available) (2 night min)
  - Jul 2, 2027: $221 (Available) (2 night min)
  - Jul 3, 2027: $221 (Available) (2 night min)
  - Jul 4, 2027: $189 (Available) (2 night min)
  - Jul 5, 2027: $163 (Available) (2 night min)
  - Jul 6, 2027: $193 (Available) (2 night min)
  - Jul 7, 2027: $202 (Available) (2 night min)
  - Jul 8, 2027: $216 (Available) (2 night min)
  - Jul 9, 2027: $228 (Available) (2 night min)
  - Jul 10, 2027: $229 (Available) (2 night min)
  - Jul 11, 2027: $197 (Available) (2 night min)
  - Jul 12, 2027: $186 (Available) (2 night min)
  - Jul 13, 2027: $161 (Available) (2 night min)
  - Jul 14, 2027: $165 (Available) (2 night min)
  - Jul 15, 2027: $179 (Available) (2 night min)
  - Jul 16, 2027: $196 (Available) (2 night min)
  - Jul 17, 2027: $196 (Available) (2 night min)
  - Jul 18, 2027: $179 (Available) (2 night min)
  - Jul 19, 2027: $160 (Available) (2 night min)
  - Jul 20, 2027: $160 (Available) (2 night min)
  - Jul 21, 2027: $164 (Available) (2 night min)
  - Jul 22, 2027: $176 (Available) (2 night min)
  - Jul 23, 2027: $192 (Available) (2 night min)
  - Jul 24, 2027: $192 (Available) (2 night min)
  - Jul 25, 2027: $177 (Available) (2 night min)
  - Jul 26, 2027: $156 (Available) (2 night min)
  - Jul 27, 2027: $157 (Available) (2 night min)
  - Jul 28, 2027: $164 (Available) (2 night min)
  - Jul 29, 2027: $172 (Available) (2 night min)
  - Jul 30, 2027: $205 (Available) (2 night min)
  - Jul 31, 2027: $209 (Available) (2 night min)
  - Aug 1, 2027: $177 (Available) (2 night min)
  - Aug 2, 2027: $155 (Available) (2 night min)
  - Aug 3, 2027: $156 (Available) (2 night min)
  - Aug 4, 2027: $160 (Available) (2 night min)
  - Aug 5, 2027: $171 (Available) (2 night min)
  - Aug 6, 2027: $189 (Available) (2 night min)
  - Aug 7, 2027: $186 (Available) (2 night min)
  - Aug 8, 2027: $171 (Available) (2 night min)
  - Aug 9, 2027: $144 (Available) (2 night min)
  - Aug 10, 2027: $145 (Available) (2 night min)
  - Aug 11, 2027: $149 (Available) (2 night min)
  - Aug 12, 2027: $158 (Available) (2 night min)
  - Aug 13, 2027: $175 (Available) (2 night min)
  - Aug 14, 2027: $174 (Available) (2 night min)
  - Aug 15, 2027: $162 (Available) (2 night min)
  - Aug 16, 2027: $141 (Available) (2 night min)
  - Aug 17, 2027: $142 (Available) (2 night min)
  - Aug 18, 2027: $146 (Available) (2 night min)
  - Aug 19, 2027: $155 (Available) (2 night min)
  - Aug 20, 2027: $170 (Available) (2 night min)
  - Aug 21, 2027: $170 (Available) (2 night min)
  - Aug 22, 2027: $162 (Available) (2 night min)
  - Aug 23, 2027: $136 (Available) (2 night min)
  - Aug 24, 2027: $140 (Available) (2 night min)
  - Aug 25, 2027: $145 (Available) (2 night min)
  - Aug 26, 2027: $154 (Available) (2 night min)
  - Aug 27, 2027: $171 (Available) (2 night min)
  - Aug 28, 2027: $172 (Available) (2 night min)
  - Aug 29, 2027: $165 (Available) (2 night min)
  - Aug 30, 2027: $140 (Available) (2 night min)
  - Aug 31, 2027: $142 (Available) (2 night min)
  - Sep 1, 2027: $148 (Available) (2 night min)
  - Sep 2, 2027: $159 (Available) (2 night min)
  - Sep 3, 2027: $176 (Available) (2 night min)
  - Sep 4, 2027: $177 (Available) (2 night min)
  - Sep 5, 2027: $175 (Available) (2 night min)
  - Sep 6, 2027: $162 (Available) (2 night min)
  - Sep 7, 2027: $161 (Available) (2 night min)
  - Sep 8, 2027: $154 (Available) (2 night min)
  - Sep 9, 2027: $166 (Available) (2 night min)
  - Sep 10, 2027: $184 (Available) (2 night min)
  - Sep 11, 2027: $184 (Available) (2 night min)
  - Sep 12, 2027: $181 (Available) (2 night min)
  - Sep 13, 2027: $151 (Available) (2 night min)
  - Sep 14, 2027: $154 (Available) (2 night min)
  - Sep 15, 2027: $160 (Available) (2 night min)
  - Sep 16, 2027: $172 (Available) (2 night min)
  - Sep 17, 2027: $187 (Available) (2 night min)
  - Sep 18, 2027: $187 (Available) (2 night min)
  - Sep 19, 2027: $187 (Available) (2 night min)
  - Sep 20, 2027: $154 (Available) (2 night min)
  - Sep 21, 2027: $156 (Available) (2 night min)
  - Sep 22, 2027: $161 (Available) (2 night min)
  - Sep 23, 2027: $176 (Available) (2 night min)
  - Sep 24, 2027: $203 (Available) (2 night min)
  - Sep 25, 2027: $208 (Available) (2 night min)
  - Sep 26, 2027: $193 (Available) (2 night min)
  - Sep 27, 2027: $158 (Available) (2 night min)
  - Sep 28, 2027: $159 (Available) (2 night min)
  - Sep 29, 2027: $162 (Available) (2 night min)
  - Sep 30, 2027: $176 (Available) (2 night min)
  - Oct 1, 2027: $193 (Available) (2 night min)
  - Oct 2, 2027: $192 (Available) (2 night min)
  - Oct 3, 2027: $193 (Available) (2 night min)
  - Oct 4, 2027: $156 (Available) (2 night min)
  - Oct 5, 2027: $156 (Available) (2 night min)
  - Oct 6, 2027: $160 (Not Available) (2 night min)
  - Oct 7, 2027: $168 (Not Available) (2 night min)
  - Oct 8, 2027: $184 (Not Available) (2 night min)
  - Oct 9, 2027: $183 (Not Available) (2 night min)
  - Oct 10, 2027: $192 (Not Available) (2 night min)
  - Oct 11, 2027: $154 (Not Available) (2 night min)
  - Oct 12, 2027: $158 (Not Available) (2 night min)
  - Oct 13, 2027: $162 (Not Available) (2 night min)
  - Oct 14, 2027: $164 (Not Available) (2 night min)
  - Oct 15, 2027: $188 (Not Available) (2 night min)
  - Oct 16, 2027: $180 (Not Available) (2 night min)
  - Oct 17, 2027: $155 (Not Available) (2 night min)
  - Oct 18, 2027: $144 (Not Available) (2 night min)
  - Oct 19, 2027: $146 (Not Available) (2 night min)
  - Oct 20, 2027: $151 (Not Available) (2 night min)
  - Oct 21, 2027: $161 (Not Available) (2 night min)
  - Oct 22, 2027: $177 (Not Available) (2 night min)
  - Oct 23, 2027: $177 (Not Available) (2 night min)
  - Oct 24, 2027: $161 (Not Available) (2 night min)
  - Oct 25, 2027: $139 (Not Available) (2 night min)
  - Oct 26, 2027: $142 (Not Available) (2 night min)
  - Oct 27, 2027: $146 (Not Available) (2 night min)
  - Oct 28, 2027: $154 (Not Available) (2 night min)
  - Oct 29, 2027: $172 (Not Available) (2 night min)
  - Oct 30, 2027: $172 (Not Available) (2 night min)
  - Oct 31, 2027: $147 (Not Available) (2 night min)
  - Nov 1, 2027: $136 (Not Available) (2 night min)
  - Nov 2, 2027: $138 (Not Available) (2 night min)
  - Nov 3, 2027: $141 (Not Available) (2 night min)
  - Nov 4, 2027: $151 (Not Available) (2 night min)
  - Nov 5, 2027: $167 (Not Available) (2 night min)
  - Nov 6, 2027: $166 (Not Available) (2 night min)
  - Nov 7, 2027: $144 (Not Available) (2 night min)
  - Nov 8, 2027: $132 (Not Available) (2 night min)
  - Nov 9, 2027: $136 (Not Available) (2 night min)
  - Nov 10, 2027: $152 (Not Available) (2 night min)
  - Nov 11, 2027: $159 (Not Available) (2 night min)
  - Nov 12, 2027: $167 (Not Available) (2 night min)
  - Nov 13, 2027: $166 (Not Available) (2 night min)
  - Nov 14, 2027: $142 (Not Available) (2 night min)
  - Nov 15, 2027: $132 (Not Available) (2 night min)
  - Nov 16, 2027: $133 (Not Available) (2 night min)
  - Nov 17, 2027: $139 (Not Available) (2 night min)
  - Nov 18, 2027: $148 (Not Available) (2 night min)
  - Nov 19, 2027: $166 (Not Available) (2 night min)
  - Nov 20, 2027: $168 (Not Available) (2 night min)
  - Nov 21, 2027: $160 (Not Available) (2 night min)
  - Nov 22, 2027: $158 (Not Available) (2 night min)
  - Nov 23, 2027: $172 (Not Available) (2 night min)
  - Nov 24, 2027: $193 (Not Available) (2 night min)
  - Nov 25, 2027: $237 (Not Available) (2 night min)
  - Nov 26, 2027: $267 (Not Available) (2 night min)
  - Nov 27, 2027: $246 (Not Available) (2 night min)
  - Nov 28, 2027: $172 (Not Available) (2 night min)
  - Nov 29, 2027: $138 (Not Available) (2 night min)
  - Nov 30, 2027: $125 (Not Available) (2 night min)
  - Dec 1, 2027: $127 (Not Available) (2 night min)
  - Dec 2, 2027: $136 (Not Available) (2 night min)
  - Dec 3, 2027: $152 (Not Available) (2 night min)
  - Dec 4, 2027: $152 (Not Available) (2 night min)
  - Dec 5, 2027: $125 (Not Available) (2 night min)
  - Dec 6, 2027: $125 (Not Available) (2 night min)
  - Dec 7, 2027: $125 (Not Available) (2 night min)
  - Dec 8, 2027: $125 (Not Available) (2 night min)
  - Dec 9, 2027: $134 (Not Available) (2 night min)
  - Dec 10, 2027: $151 (Not Available) (2 night min)
  - Dec 11, 2027: $152 (Not Available) (2 night min)
  - Dec 12, 2027: $128 (Not Available) (2 night min)
  - Dec 13, 2027: $125 (Not Available) (2 night min)
  - Dec 14, 2027: $125 (Not Available) (2 night min)
  - Dec 15, 2027: $125 (Not Available) (2 night min)
  - Dec 16, 2027: $136 (Not Available) (2 night min)
  - Dec 17, 2027: $156 (Not Available) (2 night min)
  - Dec 18, 2027: $224 (Not Available) (2 night min)
  - Dec 19, 2027: $167 (Not Available) (2 night min)
  - Dec 20, 2027: $143 (Not Available) (2 night min)
  - Dec 21, 2027: $191 (Not Available) (2 night min)
  - Dec 22, 2027: $290 (Not Available) (2 night min)
  - Dec 23, 2027: $289 (Not Available) (2 night min)
  - Dec 24, 2027: $303 (Not Available) (2 night min)
  - Dec 25, 2027: $298 (Not Available) (2 night min)
  - Dec 26, 2027: $253 (Not Available) (2 night min)
  - Dec 27, 2027: $148 (Not Available) (2 night min)
  - Dec 28, 2027: $153 (Not Available) (2 night min)
  - Dec 29, 2027: $149 (Not Available) (2 night min)
  - Dec 30, 2027: $150 (Not Available) (2 night min)
  - Dec 31, 2027: $170 (Not Available) (2 night min)
  - Jan 1, 2028: $166 (Not Available) (2 night min)
  - Jan 2, 2028: $131 (Not Available) (2 night min)
  - Jan 3, 2028: $125 (Not Available) (2 night min)
  - Jan 4, 2028: $125 (Not Available) (2 night min)
  - Jan 5, 2028: $125 (Not Available) (2 night min)
  - Jan 6, 2028: $134 (Not Available) (2 night min)
  - Jan 7, 2028: $149 (Not Available) (2 night min)
  - Jan 8, 2028: $149 (Not Available) (2 night min)
  - Jan 9, 2028: $125 (Not Available) (2 night min)
  - Jan 10, 2028: $125 (Not Available) (2 night min)
  - Jan 11, 2028: $125 (Not Available) (2 night min)
  - Jan 12, 2028: $125 (Not Available) (2 night min)
  - Jan 13, 2028: $131 (Not Available) (2 night min)
  - Jan 14, 2028: $151 (Not Available) (2 night min)
  - Jan 15, 2028: $151 (Not Available) (2 night min)
  - Jan 16, 2028: $125 (Not Available) (2 night min)
  - Jan 17, 2028: $125 (Not Available) (2 night min)
  - Jan 18, 2028: $128 (Not Available) (2 night min)
  - Jan 19, 2028: $131 (Not Available) (2 night min)
  - Jan 20, 2028: $132 (Not Available) (2 night min)
  - Jan 21, 2028: $148 (Not Available) (2 night min)
  - Jan 22, 2028: $146 (Not Available) (2 night min)
  - Jan 23, 2028: $125 (Not Available) (2 night min)
  - Jan 24, 2028: $125 (Not Available) (2 night min)
  - Jan 25, 2028: $125 (Not Available) (2 night min)
  - Jan 26, 2028: $125 (Not Available) (2 night min)
  - Jan 27, 2028: $130 (Not Available) (2 night min)
  - Jan 28, 2028: $147 (Not Available) (2 night min)
  - Jan 29, 2028: $147 (Not Available) (2 night min)
  - Jan 30, 2028: $125 (Not Available) (2 night min)
  - Jan 31, 2028: $125 (Not Available) (2 night min)
  - Feb 1, 2028: $125 (Not Available) (2 night min)
  - Feb 2, 2028: $125 (Not Available) (2 night min)
  - Feb 3, 2028: $129 (Not Available) (2 night min)
  - Feb 4, 2028: $146 (Not Available) (2 night min)
  - Feb 5, 2028: $145 (Not Available) (2 night min)
  - Feb 6, 2028: $125 (Not Available) (2 night min)
  - Feb 7, 2028: $125 (Not Available) (2 night min)
  - Feb 8, 2028: $125 (Not Available) (2 night min)
  - Feb 9, 2028: $150 (Not Available) (2 night min)
  - Feb 10, 2028: $180 (Not Available) (2 night min)
  - Feb 11, 2028: $235 (Not Available) (2 night min)
  - Feb 12, 2028: $235 (Not Available) (2 night min)
  - Feb 13, 2028: $125 (Not Available) (2 night min)
  - Feb 14, 2028: $125 (Not Available) (2 night min)
  - Feb 15, 2028: $135 (Not Available) (2 night min)
  - Feb 16, 2028: $136 (Not Available) (2 night min)
  - Feb 17, 2028: $135 (Not Available) (2 night min)
  - Feb 18, 2028: $154 (Not Available) (2 night min)
  - Feb 19, 2028: $152 (Not Available) (2 night min)
  - Feb 20, 2028: $128 (Not Available) (2 night min)
  - Feb 21, 2028: $125 (Not Available) (2 night min)
  - Feb 22, 2028: $125 (Not Available) (2 night min)
  - Feb 23, 2028: $125 (Not Available) (2 night min)
  - Feb 24, 2028: $171 (Not Available) (2 night min)
  - Feb 25, 2028: $228 (Not Available) (2 night min)
  - Feb 26, 2028: $153 (Not Available) (2 night min)
