# 502 W Robertson St. Memphis, TX · Converted Historic Jailhouse – 3 Bedroom Vacation Rental in Memphis, TX | Goodson Properties

This converted Historic Hall County Jailhouse has all the modern convenances of today's living amongst the early 1900's jailhouse remnants.  This brick fortress of a structure is surrounded by an old iron fence.  Inside you will find old iron gate, all the jail keys for decades past, even two jail cells with solid metal walls and door windows with bars.  Hard to imagine all the stories that this building housed.

Upstairs you will find a big game room with ping pong, a video arcade with many games, a pinball machine, darts, a big screen TV, a table and more.  Be sure to check out the original article from the late 1800's about the state-of-the-art Jail Cage that used to be in the game room.  Don't forget there is a pool table in the Hoosegow #1 out back.

You can park off the street in front or in the driveway on the side.

Memphis TX in the county seat in Hall County.  Just off the 287 between Dallas and Amerillo.  Great location right on the 287 and can head out in all directions efficiently.  Quaint historic downtown built around the county courthouse.

This is over 2,400 sq ft.  Lots of room.  Even has an office with a couple desks.

**Property URL**: https://www.bookusastay.com/property/639270069322387430/502-w-robertson-st-memphis-tx-converted-historic-jailhouse

## Property Overview
- **Sleeps**: 5 guests
- **Bedrooms**: 3
- **Bathrooms**: 2
- **Square Footage**: 2,799 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability


- **Daily Pricing (Next 90 Days)**:
  - Apr 27, 2026: $161 (Not Available) (2 night min)
  - Apr 28, 2026: $160 (Not Available) (2 night min)
  - Apr 29, 2026: $161 (Not Available) (2 night min)
  - Apr 30, 2026: $203 (Not Available) (2 night min)
  - May 1, 2026: $291 (Not Available) (2 night min)
  - May 2, 2026: $295 (Not Available) (2 night min)
  - May 3, 2026: $188 (Not Available) (2 night min)
  - May 4, 2026: $161 (Not Available) (2 night min)
  - May 5, 2026: $163 (Not Available) (2 night min)
  - May 6, 2026: $162 (Not Available) (2 night min)
  - May 7, 2026: $205 (Not Available) (2 night min)
  - May 8, 2026: $293 (Not Available) (2 night min)
  - May 9, 2026: $297 (Not Available) (2 night min)
  - May 10, 2026: $189 (Not Available) (2 night min)
  - May 11, 2026: $163 (Not Available) (2 night min)
  - May 12, 2026: $163 (Not Available) (2 night min)
  - May 13, 2026: $163 (Not Available) (2 night min)
  - May 14, 2026: $275 (Not Available) (2 night min)
  - May 15, 2026: $394 (Not Available) (2 night min)
  - May 16, 2026: $400 (Not Available) (2 night min)
  - May 17, 2026: $194 (Not Available) (2 night min)
  - May 18, 2026: $166 (Not Available) (2 night min)
  - May 19, 2026: $167 (Not Available) (2 night min)
  - May 20, 2026: $167 (Not Available) (2 night min)
  - May 21, 2026: $270 (Not Available) (2 night min)
  - May 22, 2026: $387 (Not Available) (2 night min)
  - May 23, 2026: $360 (Not Available) (2 night min)
  - May 24, 2026: $271 (Not Available) (2 night min)
  - May 25, 2026: $300 (Not Available) (2 night min)
  - May 26, 2026: $271 (Not Available) (2 night min)
  - May 27, 2026: $172 (Not Available) (2 night min)
  - May 28, 2026: $217 (Not Available) (2 night min)
  - May 29, 2026: $303 (Not Available) (2 night min)
  - May 30, 2026: $307 (Not Available) (2 night min)
  - May 31, 2026: $197 (Not Available) (2 night min)
  - Jun 1, 2026: $168 (Not Available) (2 night min)
  - Jun 2, 2026: $168 (Not Available) (2 night min)
  - Jun 3, 2026: $168 (Not Available) (2 night min)
  - Jun 4, 2026: $214 (Not Available) (2 night min)
  - Jun 5, 2026: $305 (Not Available) (2 night min)
  - Jun 6, 2026: $309 (Not Available) (2 night min)
  - Jun 7, 2026: $198 (Not Available) (2 night min)
  - Jun 8, 2026: $169 (Not Available) (2 night min)
  - Jun 9, 2026: $170 (Not Available) (2 night min)
  - Jun 10, 2026: $170 (Not Available) (2 night min)
  - Jun 11, 2026: $215 (Not Available) (2 night min)
  - Jun 12, 2026: $308 (Not Available) (2 night min)
  - Jun 13, 2026: $312 (Not Available) (2 night min)
  - Jun 14, 2026: $261 (Not Available) (2 night min)
  - Jun 15, 2026: $223 (Not Available) (2 night min)
  - Jun 16, 2026: $224 (Not Available) (2 night min)
  - Jun 17, 2026: $224 (Not Available) (2 night min)
  - Jun 18, 2026: $282 (Not Available) (2 night min)
  - Jun 19, 2026: $403 (Not Available) (2 night min)
  - Jun 20, 2026: $315 (Not Available) (2 night min)
  - Jun 21, 2026: $202 (Not Available) (2 night min)
  - Jun 22, 2026: $174 (Not Available) (2 night min)
  - Jun 23, 2026: $174 (Not Available) (2 night min)
  - Jun 24, 2026: $174 (Not Available) (2 night min)
  - Jun 25, 2026: $220 (Not Available) (2 night min)
  - Jun 26, 2026: $312 (Not Available) (2 night min)
  - Jun 27, 2026: $316 (Not Available) (2 night min)
  - Jun 28, 2026: $201 (Not Available) (2 night min)
  - Jun 29, 2026: $172 (Not Available) (2 night min)
  - Jun 30, 2026: $172 (Not Available) (2 night min)
  - Jul 1, 2026: $171 (Not Available) (2 night min)
  - Jul 2, 2026: $329 (Not Available) (2 night min)
  - Jul 3, 2026: $405 (Not Available) (2 night min)
  - Jul 4, 2026: $410 (Not Available) (2 night min)
  - Jul 5, 2026: $280 (Not Available) (2 night min)
  - Jul 6, 2026: $187 (Not Available) (2 night min)
  - Jul 7, 2026: $189 (Not Available) (2 night min)
  - Jul 8, 2026: $189 (Not Available) (2 night min)
  - Jul 9, 2026: $239 (Not Available) (2 night min)
  - Jul 10, 2026: $336 (Not Available) (2 night min)
  - Jul 11, 2026: $446 (Not Available) (2 night min)
  - Jul 12, 2026: $218 (Not Available) (2 night min)
  - Jul 13, 2026: $185 (Not Available) (2 night min)
  - Jul 14, 2026: $187 (Not Available) (2 night min)
  - Jul 15, 2026: $187 (Not Available) (2 night min)
  - Jul 16, 2026: $236 (Not Available) (2 night min)
  - Jul 17, 2026: $333 (Not Available) (2 night min)
  - Jul 18, 2026: $337 (Not Available) (2 night min)
  - Jul 19, 2026: $220 (Not Available) (2 night min)
  - Jul 20, 2026: $187 (Not Available) (2 night min)
  - Jul 21, 2026: $189 (Not Available) (2 night min)
  - Jul 22, 2026: $189 (Not Available) (2 night min)
  - Jul 23, 2026: $238 (Not Available) (2 night min)
  - Jul 24, 2026: $334 (Not Available) (2 night min)
  - Jul 25, 2026: $338 (Not Available) (2 night min)
  - Jul 26, 2026: $215 (Not Available) (2 night min)
- **Pricing**: Contact for current rates and availability

## Location
- **Address**: Memphis, TX, United States of America
- **Postal Code**: 79245
- **Coordinates**: 34.72309875, -100.54100037
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
FULL DOUBLE

### Bedroom 3
QUEEN BED

## Amenities
- GAME_ROOM
- FIRE_PIT
- PATIO
- FREE_PARKING
- DRYER
- HOT_WATER
- WASHER
- CARBON_MONOXIDE_DETECTOR
- KITCHEN
- HAIR_DRYER
- HEATING
- IRON
- TV
- COFFEE_MAKER
- BED_LINENS
- SHAMPOO
- HANGERS
- DEDICATED_WORKSPACE
- PET_RELIEF_AREA
- TOASTER
- MICROWAVE
- OVEN
- KETTLE
- STOVE
- GARDEN
- DISHES
- EXTRA_PILLOWS
- COOKING_BASICS
- PING_PONG_TABLE
- POOL_TABLE
- DINING_TABLE
- CLEANING_SUPPLIES
- BODY_SOAP
- BAKING_SHEET
- WIFI
- COFFEE
- SMOKE_DETECTOR
- AIR_CONDITIONING
- PET_RELIEF_AREA
- FIRE_PIT
- BBQ_AREA
- PATIO
- OUTDOOR_SEATING
- OUTDOOR_DINING_AREA
- BBQ_UTENSILS
- GARDEN
- FIRE_PLACE
- AIR_CONDITIONING
- HEATING
- TV
- KITCHEN
- MICROWAVE
- OVEN
- COFFEE_MAKER
- COOKING_BASICS
- STOVE
- FREEZER
- FRIDGE
- DISHWASHER
- DISHES
- COFFEE
- KETTLE
- TEA
- SPICES
- SILVERWARE
- CLEANING_SUPPLIES
- WINE_GLASSES
- AIR_CONDITIONING
- HANGERS
- BED_LINENS
- AIR_CONDITIONING
- BED_LINENS
- AIR_CONDITIONING
- BED_LINENS
- AIR_CONDITIONING
- HAIR_DRYER
- SHAMPOO
- ENSUITE_BATHROOM
- BATH_LINENS
- TOILET
- SHOWER
- SHOWER_GEL
- CONDITIONER
- BODY_SOAP
- ENSUITE_BATHROOM
- BATH_LINENS
- TOILET
- SHOWER_GEL
- SHAMPOO
- CONDITIONER
- BODY_SOAP
- SHOWER
- DEDICATED_WORKSPACE
- DESK
- GAME_ROOM
- PING_PONG_TABLE
- DARTS
- TV
- AIR_CONDITIONING
- POOL_TABLE
- POKER_TABLE
- ARCADE_MACHINE
- AIR_HOCKEY
- SHUFFLEBOARD
- DARTS
- WASHER
- DRYER
- IRON
- CLEANING_SUPPLIES
- AIR_CONDITIONING

## Reviews
This property has 42 reviews with an average rating of 9.7/5.

### Recent Reviews
- **Jessica Aranda**: "Husband had a job there in Memphis and him and his crew stayed there. They enjoyed everything about it! Would stay again and definitely recommend!" (10/5)
- **Catherine Sasse**: "We have stayed here every year for 3 years and will always stay here when we visit.  Very unique and comfortable.  Highly recommend!" (10/5)
- **Chris Jefferson**: "cool place recommened especially if you have kids lots to do in the house" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Goodson Properties app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 639270069322387430
- **Property Slug**: 502-w-robertson-st-memphis-tx-converted-historic-jailhouse

## Booking Information
For more information and to book this property, visit:
https://www.bookusastay.com/property/639270069322387430/502-w-robertson-st-memphis-tx-converted-historic-jailhouse

Or contact Goodson Properties customer service for assistance.

---

*Last modified: 2026-04-27*
*This markdown file is generated automatically for AI agents and search engines.*
