# Private Studio: Cozy & Efficient – 1 Bedroom Vacation Rental in San Angelo, TX | Goodson Properties

Not only is this one of the most affordable whole house stays in San Angelo, but you will have a very comfortable private pad perched above with a deck looking down.  The studio room includes a large screen TV that pivots so you can watch from the couch or dining room table. Gig speed wifi included.  A full kitchen includes a range and plenty of cabinetry.  The bathroom has a very nice full tiled large shower.  Located just off HWY 67 Near the International Waterlily Collection in the middle of San Angelo.

**Property URL**: https://www.bookusastay.com/property/639270080827359569/private-studio-cozy-efficient
**Markdown URL**: https://www.bookusastay.com/property/639270080827359569/private-studio-cozy-efficient.md

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 603 sq ft


## Pricing & Availability
- **Nightly Rate**: $56 - $111 (before taxes and fees)
- **Next Available**: May 23, 2026
- **Available Days**: 80 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 17, 2026: $56 (Available)
  - May 18, 2026: $52 (Not Available)
  - May 19, 2026: $53 (Not Available)
  - May 20, 2026: $59 (Not Available)
  - May 21, 2026: $67 (Not Available)
  - May 22, 2026: $82 (Not Available)
  - May 23, 2026: $85 (Available)
  - May 24, 2026: $77 (Available)
  - May 25, 2026: $71 (Available)
  - May 26, 2026: $68 (Available)
  - May 27, 2026: $65 (Available)
  - May 28, 2026: $71 (Available)
  - May 29, 2026: $81 (Available)
  - May 30, 2026: $82 (Available)
  - May 31, 2026: $73 (Available)
  - Jun 1, 2026: $67 (Available)
  - Jun 2, 2026: $67 (Available)
  - Jun 3, 2026: $72 (Available)
  - Jun 4, 2026: $76 (Available)
  - Jun 5, 2026: $83 (Available)
  - Jun 6, 2026: $84 (Available)
  - Jun 7, 2026: $84 (Not Available)
  - Jun 8, 2026: $81 (Not Available)
  - Jun 9, 2026: $82 (Not Available)
  - Jun 10, 2026: $83 (Not Available)
  - Jun 11, 2026: $86 (Not Available)
  - Jun 12, 2026: $97 (Not Available)
  - Jun 13, 2026: $92 (Available)
  - Jun 14, 2026: $78 (Available)
  - Jun 15, 2026: $75 (Available)
  - Jun 16, 2026: $81 (Available)
  - Jun 17, 2026: $83 (Available)
  - Jun 18, 2026: $86 (Available)
  - Jun 19, 2026: $107 (Available)
  - Jun 20, 2026: $107 (Available)
  - Jun 21, 2026: $84 (Available)
  - Jun 22, 2026: $82 (Available)
  - Jun 23, 2026: $82 (Available)
  - Jun 24, 2026: $84 (Available)
  - Jun 25, 2026: $92 (Available)
  - Jun 26, 2026: $107 (Available)
  - Jun 27, 2026: $111 (Available)
  - Jun 28, 2026: $92 (Available)
  - Jun 29, 2026: $84 (Available)
  - Jun 30, 2026: $84 (Available)
  - Jul 1, 2026: $85 (Available)
  - Jul 2, 2026: $91 (Available)
  - Jul 3, 2026: $98 (Available)
  - Jul 4, 2026: $98 (Available)
  - Jul 5, 2026: $91 (Available)
  - Jul 6, 2026: $84 (Available)
  - Jul 7, 2026: $84 (Available)
  - Jul 8, 2026: $85 (Available)
  - Jul 9, 2026: $88 (Available)
  - Jul 10, 2026: $96 (Available)
  - Jul 11, 2026: $97 (Available)
  - Jul 12, 2026: $85 (Available)
  - Jul 13, 2026: $81 (Available)
  - Jul 14, 2026: $81 (Available)
  - Jul 15, 2026: $82 (Available)
  - Jul 16, 2026: $85 (Available)
  - Jul 17, 2026: $92 (Available)
  - Jul 18, 2026: $93 (Available)
  - Jul 19, 2026: $83 (Available)
  - Jul 20, 2026: $80 (Available)
  - Jul 21, 2026: $80 (Available)
  - Jul 22, 2026: $81 (Available)
  - Jul 23, 2026: $85 (Available)
  - Jul 24, 2026: $98 (Available)
  - Jul 25, 2026: $100 (Available)
  - Jul 26, 2026: $89 (Available)
  - Jul 27, 2026: $79 (Available)
  - Jul 28, 2026: $79 (Available)
  - Jul 29, 2026: $81 (Available)
  - Jul 30, 2026: $84 (Available)
  - Jul 31, 2026: $92 (Available)
  - Aug 1, 2026: $93 (Available)
  - Aug 2, 2026: $82 (Available)
  - Aug 3, 2026: $78 (Available)
  - Aug 4, 2026: $79 (Available)
  - Aug 5, 2026: $80 (Available)
  - Aug 6, 2026: $84 (Available)
  - Aug 7, 2026: $92 (Available)
  - Aug 8, 2026: $92 (Available)
  - Aug 9, 2026: $81 (Available)
  - Aug 10, 2026: $77 (Available)
  - Aug 11, 2026: $77 (Available)
  - Aug 12, 2026: $78 (Available)
  - Aug 13, 2026: $82 (Available)
  - Aug 14, 2026: $89 (Available)
  - Aug 15, 2026: $90 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: San Angelo, TX, United States of America
- **Postal Code**: 76901
- **Coordinates**: 31.4592904, -100.4609646
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
FULL SOFA

## Amenities
- KITCHEN
- FREE_PARKING
- GARDEN
- HAIR_DRYER
- AIR_CONDITIONING
- HEATING
- TV
- COFFEE_MAKER
- HOT_WATER
- CARBON_MONOXIDE_DETECTOR
- SHAMPOO
- OVEN
- SHOWER
- STOVE
- FRIDGE
- BATH_LINENS
- COOKING_BASICS
- TOILET
- DINING_TABLE
- PAID_PARKING
- BODY_SOAP
- WIFI
- CONDITIONER
- FIRE_EXTINGUISHER
- SMOKE_DETECTOR
- FIRST_AID_KIT
- GARDEN
- FIRE_PLACE
- AIR_CONDITIONING
- HEATING
- TV
- KITCHEN
- OVEN
- COFFEE_MAKER
- FRIDGE
- COOKING_BASICS
- STOVE
- MICROWAVE
- FREEZER
- DISHWASHER
- DISHES
- COFFEE
- KETTLE
- TEA
- SPICES
- SILVERWARE
- CLEANING_SUPPLIES
- WINE_GLASSES
- BED_LINENS
- HAIR_DRYER
- ENSUITE_BATHROOM
- BATH_LINENS
- TOILET
- SHOWER_GEL
- CONDITIONER
- BODY_SOAP
- SHAMPOO
- SHOWER
- GARAGE

## Reviews
This property has 15 reviews with an average rating of 8.3/5.

### Recent Reviews
- **Kathy Hawk**: "" (10/5)
- **James Price**: "Hard to get in. Heat didnt work on very cold night.  No bed as advertised only a flimsy futon.  all soaps empty in shower.   on a steep second floor.  not listed.   avoid.  i had to cancel 3 nights and get Ambassador to get refunded" (2/5)
- **William Tucker**: "Nice place." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Goodson Properties app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 639270080827359569
- **Property Slug**: private-studio-cozy-efficient

## Booking Information
For more information and to book this property, visit:
https://www.bookusastay.com/property/639270080827359569/private-studio-cozy-efficient

Or contact Goodson Properties customer service for assistance.

---

*Last modified: 2026-05-17*
*This markdown file is generated automatically for AI agents and search engines.*
