About the property
On the border of Wichita and Bel Aire, this location is central to the greater Wichita area. Walking distance to Koch Industries headquarters, short bike ride to Wichita State, and short commute to Westley Medical Center. Located near intersecting freeways, it doesn't take long to get anywhere in the greater Wichita area.
On the border of Wichita and Bel Aire, this location is central to the greater Wichita area. Walking distance to Koch Industries headquarters, short bike ride to Wichita State, and short commute to Westley Medical Center. Located near intersecting freeways, it doesn't take long to get anywhere in the greater Wichita area.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 1, 2026 | $190 | Not Available | 2 |
| May 2, 2026 | $209 | Not Available | 2 |
| May 3, 2026 | $162 | Not Available | 2 |
| May 4, 2026 | $151 | Not Available | 2 |
| May 5, 2026 | $152 | Not Available | 2 |
| May 6, 2026 | $158 | Not Available | 2 |
| May 7, 2026 | $133 | Available | 2 |
| May 8, 2026 | $166 | Available | 2 |
| May 9, 2026 | $170 | Available | 2 |
| May 10, 2026 | $136 | Available | 2 |
| May 11, 2026 | $131 | Available | 2 |
| May 12, 2026 | $128 | Available | 2 |
| May 13, 2026 | $132 | Available | 2 |
| May 14, 2026 | $153 | Available | 2 |
| May 15, 2026 | $211 | Available | 2 |
| May 16, 2026 | $210 | Available | 2 |
| May 17, 2026 | $156 | Available | 2 |
| May 18, 2026 | $137 | Available | 2 |
| May 19, 2026 | $139 | Available | 2 |
| May 20, 2026 | $141 | Available | 2 |
| May 21, 2026 | $155 | Available | 2 |
| May 22, 2026 | $193 | Not Available | 2 |
| May 23, 2026 | $193 | Not Available | 2 |
| May 24, 2026 | $173 | Not Available | 2 |
| May 25, 2026 | $166 | Available | 2 |
| May 26, 2026 | $161 | Available | 2 |
| May 27, 2026 | $157 | Not Available | 2 |
| May 28, 2026 | $173 | Not Available | 2 |
| May 29, 2026 | $206 | Not Available | 2 |
| May 30, 2026 | $206 | Not Available | 2 |
| May 31, 2026 | $173 | Not Available | 2 |
| Jun 1, 2026 | $167 | Not Available | 2 |
| Jun 2, 2026 | $167 | Not Available | 2 |
| Jun 3, 2026 | $171 | Not Available | 2 |
| Jun 4, 2026 | $180 | Not Available | 2 |
| Jun 5, 2026 | $205 | Not Available | 2 |
| Jun 6, 2026 | $205 | Available | 2 |
| Jun 7, 2026 | $174 | Available | 2 |
| Jun 8, 2026 | $166 | Available | 2 |
| Jun 9, 2026 | $165 | Available | 2 |
| Jun 10, 2026 | $169 | Available | 2 |
| Jun 11, 2026 | $182 | Available | 2 |
| Jun 12, 2026 | $208 | Available | 2 |
| Jun 13, 2026 | $209 | Available | 2 |
| Jun 14, 2026 | $177 | Available | 2 |
| Jun 15, 2026 | $170 | Available | 2 |
| Jun 16, 2026 | $170 | Available | 2 |
| Jun 17, 2026 | $176 | Available | 2 |
| Jun 18, 2026 | $189 | Available | 2 |
| Jun 19, 2026 | $213 | Available | 2 |
| Jun 20, 2026 | $214 | Available | 2 |
| Jun 21, 2026 | $182 | Available | 2 |
| Jun 22, 2026 | $175 | Available | 2 |
| Jun 23, 2026 | $175 | Available | 2 |
| Jun 24, 2026 | $181 | Available | 2 |
| Jun 25, 2026 | $202 | Available | 2 |
| Jun 26, 2026 | $231 | Available | 2 |
| Jun 27, 2026 | $215 | Available | 2 |
| Jun 28, 2026 | $181 | Available | 2 |
| Jun 29, 2026 | $174 | Available | 2 |
| Jun 30, 2026 | $168 | Available | 2 |
| Jul 1, 2026 | $175 | Available | 2 |
| Jul 2, 2026 | $193 | Available | 2 |
| Jul 3, 2026 | $211 | Available | 2 |
| Jul 4, 2026 | $215 | Available | 2 |
| Jul 5, 2026 | $187 | Available | 2 |
| Jul 6, 2026 | $176 | Available | 2 |
| Jul 7, 2026 | $178 | Available | 2 |
| Jul 8, 2026 | $185 | Available | 2 |
| Jul 9, 2026 | $202 | Available | 2 |
| Jul 10, 2026 | $211 | Available | 2 |
| Jul 11, 2026 | $212 | Available | 2 |
| Jul 12, 2026 | $181 | Available | 2 |
| Jul 13, 2026 | $172 | Available | 2 |
| Jul 14, 2026 | $173 | Available | 2 |
| Jul 15, 2026 | $175 | Available | 2 |
| Jul 16, 2026 | $193 | Available | 2 |
| Jul 17, 2026 | $210 | Available | 2 |
| Jul 18, 2026 | $207 | Available | 2 |
| Jul 19, 2026 | $177 | Available | 2 |
| Jul 20, 2026 | $170 | Available | 2 |
| Jul 21, 2026 | $171 | Available | 2 |
| Jul 22, 2026 | $179 | Available | 2 |
| Jul 23, 2026 | $193 | Available | 2 |
| Jul 24, 2026 | $205 | Available | 2 |
| Jul 25, 2026 | $208 | Available | 2 |
| Jul 26, 2026 | $183 | Available | 2 |
| Jul 27, 2026 | $174 | Available | 2 |
| Jul 28, 2026 | $174 | Available | 2 |
| Jul 29, 2026 | $177 | Available | 2 |
| Jul 30, 2026 | $190 | Available | 2 |
Where you'll sleep
Amenities
4.8 · 38 reviews
We enjoyed staying in this place as it was very clean when we arrived. Check in was easy and quick with no problems. The only reason I did not give it 5 stars was because when we arrived the thermostat was completely inaccessible. The thermostat was in a lock box. It was upsetting because during the day the house was 80+ degrees and too hot for my children to take a nap or for any of us to be in the house. Along with that at night it would drop to really cold temps so the kids struggled to sleep with it being too cold. Just upsetting that we had no control of the temp to make it comfortable for our needs. If this had been communicated before we rented we probably would not have chosen to stay here. But other than that it really was a lovely home.
all was great and great to work with. temperatures were sometimes too hot or too cold but couldn’t work thermostat
This property was perfect for our family of four (with adult children). Everything was as expected and clean and easy to find. They were very responsive; I had a question about the heat and they responded immediately. Would definitely recommend and hope to stay here again!
We enjoyed staying in this place as it was very clean when we arrived. Check in was easy and quick with no problems. The only reason I did not give it 5 stars was because when we arrived the thermostat was completely inaccessible. The thermostat was in a lock box. It was upsetting because during the day the house was 80+ degrees and too hot for my children to take a nap or for any of us to be in the house. Along with that at night it would drop to really cold temps so the kids struggled to sleep with it being too cold. Just upsetting that we had no control of the temp to make it comfortable for our needs. If this had been communicated before we rented we probably would not have chosen to stay here. But other than that it really was a lovely home.
all was great and great to work with. temperatures were sometimes too hot or too cold but couldn’t work thermostat
This property was perfect for our family of four (with adult children). Everything was as expected and clean and easy to find. They were very responsive; I had a question about the heat and they responded immediately. Would definitely recommend and hope to stay here again!
Clear instructions and smooth check in/check process. Clean and just enough room for a family .
I loved staying here and loved the house very comfortable!
Everything perfect we enjoy the very cozy place very happy for everything
Awesome space for me and my family!
Jeremy & Judy’s place was peaceful, the environment was nice, the house it self was nice and equipped with everything we needed.
This home was a great place to stay with our teens. Everyone had their own space. The home is well cared for.
We were in Wichita for my daughter’s wedding. The location was central to the church, reception, all stores and especially close to my daughter’s home. The house was clean and well stocked. We were very pleased with the layout. There were a few minor glitches, but Jeremy was very helpful in getting things worked out immediately. I would definitely recommend this location.
Where you'll be
Bel Aire, KS, 67220, United States of America