About the property
Newly constructed single level 3 bedroom and 2 full bathrooms with an attached 2 car garage. Upgrades abound: 10' high ceilings, Luxury Vinyl Plank flooring, granite counters, high end plumbing fixtures, central gas furnace heating and air conditioning, lots of natural light from windows, in unit laundry facility, master bedroom, slider to back patio with lighted cover, external cameras for protection.
Newly constructed single level 3 bedroom and 2 full bathrooms with an attached 2 car garage. Upgrades abound: 10' high ceilings, Luxury Vinyl Plank flooring, granite counters, high end plumbing fixtures, central gas furnace heating and air conditioning, lots of natural light from windows, in unit laundry facility, master bedroom, slider to back patio with lighted cover, external cameras for protection.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 1, 2026 | $139 | Not Available | 2 |
| May 2, 2026 | $145 | Not Available | 2 |
| May 3, 2026 | $118 | Available | 2 |
| May 4, 2026 | $110 | Available | 2 |
| May 5, 2026 | $117 | Available | 2 |
| May 6, 2026 | $120 | Available | 2 |
| May 7, 2026 | $133 | Available | 2 |
| May 8, 2026 | $166 | Available | 2 |
| May 9, 2026 | $170 | Available | 2 |
| May 10, 2026 | $136 | Available | 2 |
| May 11, 2026 | $131 | Available | 2 |
| May 12, 2026 | $128 | Available | 2 |
| May 13, 2026 | $132 | Available | 2 |
| May 14, 2026 | $153 | Available | 2 |
| May 15, 2026 | $211 | Available | 2 |
| May 16, 2026 | $210 | Available | 2 |
| May 17, 2026 | $156 | Available | 2 |
| May 18, 2026 | $137 | Available | 2 |
| May 19, 2026 | $139 | Available | 2 |
| May 20, 2026 | $141 | Available | 2 |
| May 21, 2026 | $155 | Available | 2 |
| May 22, 2026 | $184 | Available | 2 |
| May 23, 2026 | $184 | Available | 2 |
| May 24, 2026 | $165 | Available | 2 |
| May 25, 2026 | $166 | Available | 2 |
| May 26, 2026 | $161 | Available | 2 |
| May 27, 2026 | $157 | Available | 2 |
| May 28, 2026 | $173 | Available | 2 |
| May 29, 2026 | $206 | Available | 2 |
| May 30, 2026 | $206 | Available | 2 |
| May 31, 2026 | $173 | Available | 2 |
| Jun 1, 2026 | $167 | Available | 2 |
| Jun 2, 2026 | $167 | Available | 2 |
| Jun 3, 2026 | $171 | Available | 2 |
| Jun 4, 2026 | $180 | Available | 2 |
| Jun 5, 2026 | $205 | Available | 2 |
| Jun 6, 2026 | $205 | Available | 2 |
| Jun 7, 2026 | $174 | Available | 2 |
| Jun 8, 2026 | $166 | Available | 2 |
| Jun 9, 2026 | $165 | Available | 2 |
| Jun 10, 2026 | $169 | Available | 2 |
| Jun 11, 2026 | $182 | Available | 2 |
| Jun 12, 2026 | $208 | Available | 2 |
| Jun 13, 2026 | $209 | Available | 2 |
| Jun 14, 2026 | $177 | Available | 2 |
| Jun 15, 2026 | $170 | Available | 2 |
| Jun 16, 2026 | $170 | Available | 2 |
| Jun 17, 2026 | $148 | Not Available | 2 |
| Jun 18, 2026 | $179 | Not Available | 2 |
| Jun 19, 2026 | $233 | Not Available | 2 |
| Jun 20, 2026 | $214 | Available | 2 |
| Jun 21, 2026 | $182 | Available | 2 |
| Jun 22, 2026 | $175 | Available | 2 |
| Jun 23, 2026 | $175 | Available | 2 |
| Jun 24, 2026 | $181 | Available | 2 |
| Jun 25, 2026 | $202 | Available | 2 |
| Jun 26, 2026 | $231 | Available | 2 |
| Jun 27, 2026 | $215 | Available | 2 |
| Jun 28, 2026 | $181 | Available | 2 |
| Jun 29, 2026 | $174 | Available | 2 |
| Jun 30, 2026 | $168 | Available | 2 |
| Jul 1, 2026 | $175 | Available | 2 |
| Jul 2, 2026 | $193 | Available | 2 |
| Jul 3, 2026 | $211 | Available | 2 |
| Jul 4, 2026 | $215 | Available | 2 |
| Jul 5, 2026 | $187 | Available | 2 |
| Jul 6, 2026 | $176 | Available | 2 |
| Jul 7, 2026 | $178 | Available | 2 |
| Jul 8, 2026 | $185 | Available | 2 |
| Jul 9, 2026 | $202 | Available | 2 |
| Jul 10, 2026 | $211 | Available | 2 |
| Jul 11, 2026 | $212 | Available | 2 |
| Jul 12, 2026 | $181 | Available | 2 |
| Jul 13, 2026 | $172 | Available | 2 |
| Jul 14, 2026 | $173 | Available | 2 |
| Jul 15, 2026 | $175 | Available | 2 |
| Jul 16, 2026 | $193 | Available | 2 |
| Jul 17, 2026 | $210 | Available | 2 |
| Jul 18, 2026 | $207 | Available | 2 |
| Jul 19, 2026 | $177 | Available | 2 |
| Jul 20, 2026 | $170 | Available | 2 |
| Jul 21, 2026 | $171 | Available | 2 |
| Jul 22, 2026 | $179 | Available | 2 |
| Jul 23, 2026 | $193 | Available | 2 |
| Jul 24, 2026 | $205 | Available | 2 |
| Jul 25, 2026 | $208 | Available | 2 |
| Jul 26, 2026 | $183 | Available | 2 |
| Jul 27, 2026 | $174 | Available | 2 |
| Jul 28, 2026 | $174 | Available | 2 |
| Jul 29, 2026 | $177 | Available | 2 |
| Jul 30, 2026 | $190 | Available | 2 |
Where you'll sleep
Amenities
4.6 · 26 reviews
Very clean and nice neighborhood. Jeremy and Judy were responsive and everything was just as described.
This was the perfect stay for me and the pups a coworker to stay while in town for work. Owners are friendly and responsive. We really enjoyed our time there.
Jeremy & Judy may very well be great host. They have many properties & have a property manger or co host. The problem with our stay was the lack of cleanliness of the property. Everything was builder grade and not taken care of. I do not recommend this property.
Very clean and nice neighborhood. Jeremy and Judy were responsive and everything was just as described.
This was the perfect stay for me and the pups a coworker to stay while in town for work. Owners are friendly and responsive. We really enjoyed our time there.
Jeremy & Judy may very well be great host. They have many properties & have a property manger or co host. The problem with our stay was the lack of cleanliness of the property. Everything was builder grade and not taken care of. I do not recommend this property.
Good communication. Location perfect as close to 96 highway that will take you around Wichita. Quiet neighborhood. Very clean! Best of all, close to family!!
This place is great! Easy to find, comfortable, and well stocked.
This was a great place for my family to stay while in town for a wedding. Easy to find and had everything we needed.
Thank you so much!! Great stay and we will be back
Would not stay again due to how dirty the place was when we got there. Would have been nice to have a more private location.
Nice place for business.
Great place to stay! Highly recommend
Where you'll be
Bel Aire, KS, 67220, United States of America