About the property
A mixture of modern amenities and period-appropriate décor make the house a comfortable and unique stay. Experience a unique piece of history with a stay in the Frederick R. Feitshans House, located in Springfield’s Old Aristocracy Hill neighborhood. Step back in time to 1879 and marvel at the stunning 2-story high-style Gothic Revival Victorian building. Adorned with Victorian period design touches throughout, you'll be able to fully immerse yourself in the ambience of a bygone era. After its 2000 renovations, modern amenities have been added throughout the 2,590 sq ft 2nd floor where you'll stay in the beautiful Blue Room, 1,100 mbps wifi included. Don't miss your chance to experience a unique stay filled with style and history.
A mixture of modern amenities and period-appropriate décor make the house a comfortable and unique stay. Experience a unique piece of history with a stay in the Frederick R. Feitshans House, located in Springfield’s Old Aristocracy Hill neighborhood. Step back in time to 1879 and marvel at the stunning 2-story high-style Gothic Revival Victorian building. Adorned with Victorian period design touches throughout, you'll be able to fully immerse yourself in the ambience of a bygone era. After its 2000 renovations, modern amenities have been added throughout the 2,590 sq ft 2nd floor where you'll stay in the beautiful Blue Room, 1,100 mbps wifi included. Don't miss your chance to experience a unique stay filled with style and history.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 1, 2026 | $93 | Available | 1 |
| May 2, 2026 | $94 | Available | 1 |
| May 3, 2026 | $84 | Available | 1 |
| May 4, 2026 | $79 | Available | 1 |
| May 5, 2026 | $117 | Not Available | 1 |
| May 6, 2026 | $109 | Not Available | 1 |
| May 7, 2026 | $93 | Available | 1 |
| May 8, 2026 | $109 | Available | 1 |
| May 9, 2026 | $112 | Available | 1 |
| May 10, 2026 | $95 | Available | 1 |
| May 11, 2026 | $93 | Available | 1 |
| May 12, 2026 | $94 | Available | 1 |
| May 13, 2026 | $99 | Available | 1 |
| May 14, 2026 | $101 | Available | 1 |
| May 15, 2026 | $129 | Available | 1 |
| May 16, 2026 | $132 | Available | 1 |
| May 17, 2026 | $101 | Available | 1 |
| May 18, 2026 | $98 | Available | 1 |
| May 19, 2026 | $102 | Available | 1 |
| May 20, 2026 | $105 | Available | 1 |
| May 21, 2026 | $107 | Available | 1 |
| May 22, 2026 | $123 | Available | 1 |
| May 23, 2026 | $128 | Available | 1 |
| May 24, 2026 | $113 | Available | 1 |
| May 25, 2026 | $113 | Available | 1 |
| May 26, 2026 | $113 | Available | 1 |
| May 27, 2026 | $113 | Available | 1 |
| May 28, 2026 | $119 | Available | 1 |
| May 29, 2026 | $128 | Available | 1 |
| May 30, 2026 | $129 | Available | 1 |
| May 31, 2026 | $115 | Available | 1 |
| Jun 1, 2026 | $108 | Available | 1 |
| Jun 2, 2026 | $111 | Available | 1 |
| Jun 3, 2026 | $117 | Available | 1 |
| Jun 4, 2026 | $119 | Available | 1 |
| Jun 5, 2026 | $134 | Available | 1 |
| Jun 6, 2026 | $136 | Available | 1 |
| Jun 7, 2026 | $116 | Available | 1 |
| Jun 8, 2026 | $113 | Available | 1 |
| Jun 9, 2026 | $125 | Available | 1 |
| Jun 10, 2026 | $127 | Available | 1 |
| Jun 11, 2026 | $122 | Available | 1 |
| Jun 12, 2026 | $136 | Available | 1 |
| Jun 13, 2026 | $135 | Available | 1 |
| Jun 14, 2026 | $116 | Available | 1 |
| Jun 15, 2026 | $116 | Available | 1 |
| Jun 16, 2026 | $119 | Available | 1 |
| Jun 17, 2026 | $122 | Available | 1 |
| Jun 18, 2026 | $124 | Available | 1 |
| Jun 19, 2026 | $138 | Available | 1 |
| Jun 20, 2026 | $142 | Available | 1 |
| Jun 21, 2026 | $122 | Available | 1 |
| Jun 22, 2026 | $119 | Available | 1 |
| Jun 23, 2026 | $123 | Available | 1 |
| Jun 24, 2026 | $126 | Available | 1 |
| Jun 25, 2026 | $129 | Available | 1 |
| Jun 26, 2026 | $138 | Available | 1 |
| Jun 27, 2026 | $136 | Available | 1 |
| Jun 28, 2026 | $116 | Available | 1 |
| Jun 29, 2026 | $113 | Available | 1 |
| Jun 30, 2026 | $118 | Available | 1 |
| Jul 1, 2026 | $120 | Available | 1 |
| Jul 2, 2026 | $125 | Available | 1 |
| Jul 3, 2026 | $136 | Available | 1 |
| Jul 4, 2026 | $138 | Available | 1 |
| Jul 5, 2026 | $130 | Available | 1 |
| Jul 6, 2026 | $116 | Available | 1 |
| Jul 7, 2026 | $119 | Available | 1 |
| Jul 8, 2026 | $121 | Available | 1 |
| Jul 9, 2026 | $128 | Available | 1 |
| Jul 10, 2026 | $146 | Available | 1 |
| Jul 11, 2026 | $154 | Available | 1 |
| Jul 12, 2026 | $123 | Available | 1 |
| Jul 13, 2026 | $113 | Available | 1 |
| Jul 14, 2026 | $116 | Available | 1 |
| Jul 15, 2026 | $118 | Available | 1 |
| Jul 16, 2026 | $119 | Available | 1 |
| Jul 17, 2026 | $142 | Available | 1 |
| Jul 18, 2026 | $135 | Available | 1 |
| Jul 19, 2026 | $116 | Available | 1 |
| Jul 20, 2026 | $112 | Available | 1 |
| Jul 21, 2026 | $115 | Available | 1 |
| Jul 22, 2026 | $115 | Available | 1 |
| Jul 23, 2026 | $120 | Available | 1 |
| Jul 24, 2026 | $135 | Available | 1 |
| Jul 25, 2026 | $136 | Available | 1 |
| Jul 26, 2026 | $116 | Available | 1 |
| Jul 27, 2026 | $113 | Available | 1 |
| Jul 28, 2026 | $116 | Available | 1 |
| Jul 29, 2026 | $117 | Available | 1 |
| Jul 30, 2026 | $124 | Available | 1 |
Where you'll sleep
Amenities
5.0 · 5 reviews
We had such a lovely stay here.
Had, a great experience. The place was very clean, and had everything I needed for a long and comfortable stay.
Very nice place to stay.
We had such a lovely stay here.
Had, a great experience. The place was very clean, and had everything I needed for a long and comfortable stay.
Very nice place to stay.
This place is a gem. I’d stay here again in a heartbeat. The hosts are great communicators and proactive. They made everything easy. The room was perfect: clean, roomy, comfortable. I especially enjoyed the confessional booth for the facade to the restrooms. So unique!
Very comfortable surroundings, restful and convenient
Where you'll be
Springfield, IL, 62704, United States of America