Memphis, TX
502 W Robertson St. Memphis, TX · Converted Historic Jailhouse
About the property
This converted Historic Hall County Jailhouse has all the modern convenances of today's living amongst the early 1900's jailhouse remnants. This brick fortress of a structure is surrounded by an old iron fence. Inside you will find old iron gate, all the jail keys for decades past, even two jail cells with solid metal walls and door windows with bars. Hard to imagine all the stories that this building housed. Upstairs you will find a big game room with ping pong, a video arcade with many games, a pinball machine, darts, a big screen TV, a table and more. Be sure to check out the original article from the late 1800's about the state-of-the-art Jail Cage that used to be in the game room. Don't forget there is a pool table in the Hoosegow #1 out back. You can park off the street in front or in the driveway on the side. Memphis TX in the county seat in Hall County. Just off the 287 between Dallas and Amerillo. Great location right on the 287 and can head out in all directions efficiently. Quaint historic downtown built around the county courthouse. This is over 2,400 sq ft. Lots of room. Even has an office with a couple desks.
This converted Historic Hall County Jailhouse has all the modern convenances of today's living amongst the early 1900's jailhouse remnants. This brick fortress of a structure is surrounded by an old iron fence. Inside you will find old iron gate, all the jail keys for decades past, even two jail cells with solid metal walls and door windows with bars. Hard to imagine all the stories that this building housed. Upstairs you will find a big game room with ping pong, a video arcade with many games, a pinball machine, darts, a big screen TV, a table and more. Be sure to check out the original article from the late 1800's about the state-of-the-art Jail Cage that used to be in the game room. Don't forget there is a pool table in the Hoosegow #1 out back. You can park off the street in front or in the driveway on the side. Memphis TX in the county seat in Hall County. Just off the 287 between Dallas and Amerillo. Great location right on the 287 and can head out in all directions efficiently. Quaint historic downtown built around the county courthouse. This is over 2,400 sq ft. Lots of room. Even has an office with a couple desks.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 1, 2026 | $291 | Not Available | 2 |
| May 2, 2026 | $295 | Not Available | 2 |
| May 3, 2026 | $188 | Not Available | 2 |
| May 4, 2026 | $161 | Not Available | 2 |
| May 5, 2026 | $163 | Not Available | 2 |
| May 6, 2026 | $162 | Not Available | 2 |
| May 7, 2026 | $205 | Not Available | 2 |
| May 8, 2026 | $293 | Not Available | 2 |
| May 9, 2026 | $297 | Not Available | 2 |
| May 10, 2026 | $189 | Not Available | 2 |
| May 11, 2026 | $163 | Not Available | 2 |
| May 12, 2026 | $163 | Not Available | 2 |
| May 13, 2026 | $163 | Not Available | 2 |
| May 14, 2026 | $275 | Not Available | 2 |
| May 15, 2026 | $394 | Not Available | 2 |
| May 16, 2026 | $400 | Not Available | 2 |
| May 17, 2026 | $194 | Not Available | 2 |
| May 18, 2026 | $166 | Not Available | 2 |
| May 19, 2026 | $167 | Not Available | 2 |
| May 20, 2026 | $167 | Not Available | 2 |
| May 21, 2026 | $270 | Not Available | 2 |
| May 22, 2026 | $387 | Not Available | 2 |
| May 23, 2026 | $360 | Not Available | 2 |
| May 24, 2026 | $271 | Not Available | 2 |
| May 25, 2026 | $300 | Not Available | 2 |
| May 26, 2026 | $271 | Not Available | 2 |
| May 27, 2026 | $172 | Not Available | 2 |
| May 28, 2026 | $217 | Not Available | 2 |
| May 29, 2026 | $303 | Not Available | 2 |
| May 30, 2026 | $307 | Not Available | 2 |
| May 31, 2026 | $197 | Not Available | 2 |
| Jun 1, 2026 | $168 | Not Available | 2 |
| Jun 2, 2026 | $168 | Not Available | 2 |
| Jun 3, 2026 | $168 | Not Available | 2 |
| Jun 4, 2026 | $214 | Not Available | 2 |
| Jun 5, 2026 | $305 | Not Available | 2 |
| Jun 6, 2026 | $309 | Not Available | 2 |
| Jun 7, 2026 | $198 | Not Available | 2 |
| Jun 8, 2026 | $169 | Not Available | 2 |
| Jun 9, 2026 | $170 | Not Available | 2 |
| Jun 10, 2026 | $170 | Not Available | 2 |
| Jun 11, 2026 | $215 | Not Available | 2 |
| Jun 12, 2026 | $308 | Not Available | 2 |
| Jun 13, 2026 | $312 | Not Available | 2 |
| Jun 14, 2026 | $261 | Not Available | 2 |
| Jun 15, 2026 | $223 | Not Available | 2 |
| Jun 16, 2026 | $224 | Not Available | 2 |
| Jun 17, 2026 | $224 | Not Available | 2 |
| Jun 18, 2026 | $282 | Not Available | 2 |
| Jun 19, 2026 | $403 | Not Available | 2 |
| Jun 20, 2026 | $315 | Not Available | 2 |
| Jun 21, 2026 | $202 | Not Available | 2 |
| Jun 22, 2026 | $174 | Not Available | 2 |
| Jun 23, 2026 | $174 | Not Available | 2 |
| Jun 24, 2026 | $174 | Not Available | 2 |
| Jun 25, 2026 | $220 | Not Available | 2 |
| Jun 26, 2026 | $312 | Not Available | 2 |
| Jun 27, 2026 | $316 | Not Available | 2 |
| Jun 28, 2026 | $201 | Not Available | 2 |
| Jun 29, 2026 | $172 | Not Available | 2 |
| Jun 30, 2026 | $172 | Not Available | 2 |
| Jul 1, 2026 | $171 | Not Available | 2 |
| Jul 2, 2026 | $329 | Not Available | 2 |
| Jul 3, 2026 | $405 | Not Available | 2 |
| Jul 4, 2026 | $410 | Not Available | 2 |
| Jul 5, 2026 | $280 | Not Available | 2 |
| Jul 6, 2026 | $187 | Not Available | 2 |
| Jul 7, 2026 | $189 | Not Available | 2 |
| Jul 8, 2026 | $189 | Not Available | 2 |
| Jul 9, 2026 | $239 | Not Available | 2 |
| Jul 10, 2026 | $336 | Not Available | 2 |
| Jul 11, 2026 | $446 | Not Available | 2 |
| Jul 12, 2026 | $218 | Not Available | 2 |
| Jul 13, 2026 | $185 | Not Available | 2 |
| Jul 14, 2026 | $187 | Not Available | 2 |
| Jul 15, 2026 | $187 | Not Available | 2 |
| Jul 16, 2026 | $236 | Not Available | 2 |
| Jul 17, 2026 | $333 | Not Available | 2 |
| Jul 18, 2026 | $337 | Not Available | 2 |
| Jul 19, 2026 | $220 | Not Available | 2 |
| Jul 20, 2026 | $187 | Not Available | 2 |
| Jul 21, 2026 | $189 | Not Available | 2 |
| Jul 22, 2026 | $189 | Not Available | 2 |
| Jul 23, 2026 | $238 | Not Available | 2 |
| Jul 24, 2026 | $334 | Not Available | 2 |
| Jul 25, 2026 | $338 | Not Available | 2 |
| Jul 26, 2026 | $215 | Not Available | 2 |
| Jul 27, 2026 | $186 | Not Available | 2 |
| Jul 28, 2026 | $186 | Not Available | 2 |
| Jul 29, 2026 | $187 | Not Available | 2 |
| Jul 30, 2026 | $236 | Not Available | 2 |
Where you'll sleep
Amenities
4.8 · 42 reviews
Husband had a job there in Memphis and him and his crew stayed there. They enjoyed everything about it! Would stay again and definitely recommend!
We have stayed here every year for 3 years and will always stay here when we visit. Very unique and comfortable. Highly recommend!
cool place recommened especially if you have kids lots to do in the house
Husband had a job there in Memphis and him and his crew stayed there. They enjoyed everything about it! Would stay again and definitely recommend!
We have stayed here every year for 3 years and will always stay here when we visit. Very unique and comfortable. Highly recommend!
cool place recommened especially if you have kids lots to do in the house
When we arrived the building was very hot. Had to turn on all A/C units and took about 4 hours to cool down. The downstairs bedroom A/C did not work and which was by far the most comfortable bed. Also the kitchen A/C did not work. I communicated to owners once I checked out and they responded kindly. The janitorial service was supposed to leave on A/C units but did not and stated they would recommunicate with them. Overall adequate space for Memphis, TX and I would stay again.
I will be back!
This place was novel and interesting, but missed some basic comforts like a working heating system, fans, and space heaters. Upstairs mattresses were uncomfortable and upstairs shower barely worked. Main issue was the almost non-existent communication from hosts. Multiple times they did not respond to my questions or it took forever. Check it out if you want the unique experience, but I cannot highly recommend.
it was a great place to stay will definitely be recommending to any family or friends thank you
Really unique and fun place to stay. We did a murder mystery for my mom at the location and it was large enough to accommodate the family with the game room, pool table, outdoor area, downstairs. Also like that there is one bedroom downstairs for those that want to have the experience but may have mobility issues.
We really enjoyed our stay.. Great place to relax
Fantastic!! This is such a historic building; it’s wonderful it’s been given new life as a rental for people to enjoy. Amazing to walk through knowing this was the county jail many decades ago. The hosts were responsive and very kind. The entire place was super clean and very well stocked. Highly recommend!
Where you'll be
Memphis, TX, 79245, United States of America