About the property
This beautiful home is near the International Waterlily Collection in the middle of San Angelo. With over 1500 sq ft it has plenty of room to kick back and relax. This home is sure to please with its character and updates. Hardwood and tiled floors, built ins, large custom rooms, custom cabinetry and quartz counters, new windows, huge bathrooms, rock exterior, private fenced back yard, Gig speed wifi and more. This home is well furnished and stocked for you to have all the comforts of home away from home.
This beautiful home is near the International Waterlily Collection in the middle of San Angelo. With over 1500 sq ft it has plenty of room to kick back and relax. This home is sure to please with its character and updates. Hardwood and tiled floors, built ins, large custom rooms, custom cabinetry and quartz counters, new windows, huge bathrooms, rock exterior, private fenced back yard, Gig speed wifi and more. This home is well furnished and stocked for you to have all the comforts of home away from home.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 1, 2026 | $154 | Available | 2 |
| May 2, 2026 | $154 | Available | 2 |
| May 3, 2026 | $128 | Available | 2 |
| May 4, 2026 | $122 | Available | 2 |
| May 5, 2026 | $130 | Available | 2 |
| May 6, 2026 | $134 | Available | 2 |
| May 7, 2026 | $141 | Available | 2 |
| May 8, 2026 | $170 | Available | 2 |
| May 9, 2026 | $171 | Available | 2 |
| May 10, 2026 | $149 | Available | 2 |
| May 11, 2026 | $141 | Available | 2 |
| May 12, 2026 | $141 | Available | 2 |
| May 13, 2026 | $151 | Available | 2 |
| May 14, 2026 | $176 | Available | 2 |
| May 15, 2026 | $274 | Available | 2 |
| May 16, 2026 | $238 | Available | 2 |
| May 17, 2026 | $164 | Available | 2 |
| May 18, 2026 | $152 | Available | 2 |
| May 19, 2026 | $158 | Available | 2 |
| May 20, 2026 | $157 | Available | 2 |
| May 21, 2026 | $172 | Available | 2 |
| May 22, 2026 | $221 | Available | 2 |
| May 23, 2026 | $228 | Available | 2 |
| May 24, 2026 | $195 | Available | 2 |
| May 25, 2026 | $184 | Available | 2 |
| May 26, 2026 | $184 | Available | 2 |
| May 27, 2026 | $172 | Available | 2 |
| May 28, 2026 | $187 | Available | 2 |
| May 29, 2026 | $211 | Available | 2 |
| May 30, 2026 | $214 | Available | 2 |
| May 31, 2026 | $184 | Available | 2 |
| Jun 1, 2026 | $176 | Available | 2 |
| Jun 2, 2026 | $176 | Available | 2 |
| Jun 3, 2026 | $182 | Available | 2 |
| Jun 4, 2026 | $191 | Available | 2 |
| Jun 5, 2026 | $209 | Available | 2 |
| Jun 6, 2026 | $212 | Available | 2 |
| Jun 7, 2026 | $187 | Available | 2 |
| Jun 8, 2026 | $180 | Available | 2 |
| Jun 9, 2026 | $181 | Available | 2 |
| Jun 10, 2026 | $186 | Available | 2 |
| Jun 11, 2026 | $192 | Available | 2 |
| Jun 12, 2026 | $215 | Available | 2 |
| Jun 13, 2026 | $217 | Available | 2 |
| Jun 14, 2026 | $186 | Available | 2 |
| Jun 15, 2026 | $179 | Available | 2 |
| Jun 16, 2026 | $184 | Available | 2 |
| Jun 17, 2026 | $188 | Available | 2 |
| Jun 18, 2026 | $195 | Available | 2 |
| Jun 19, 2026 | $218 | Available | 2 |
| Jun 20, 2026 | $233 | Available | 2 |
| Jun 21, 2026 | $191 | Available | 2 |
| Jun 22, 2026 | $185 | Available | 2 |
| Jun 23, 2026 | $185 | Available | 2 |
| Jun 24, 2026 | $188 | Available | 2 |
| Jun 25, 2026 | $197 | Available | 2 |
| Jun 26, 2026 | $235 | Available | 2 |
| Jun 27, 2026 | $239 | Available | 2 |
| Jun 28, 2026 | $210 | Available | 2 |
| Jun 29, 2026 | $189 | Available | 2 |
| Jun 30, 2026 | $188 | Available | 2 |
| Jul 1, 2026 | $193 | Available | 2 |
| Jul 2, 2026 | $206 | Available | 2 |
| Jul 3, 2026 | $238 | Available | 2 |
| Jul 4, 2026 | $238 | Available | 2 |
| Jul 5, 2026 | $206 | Available | 2 |
| Jul 6, 2026 | $189 | Available | 2 |
| Jul 7, 2026 | $188 | Available | 2 |
| Jul 8, 2026 | $191 | Available | 2 |
| Jul 9, 2026 | $199 | Available | 2 |
| Jul 10, 2026 | $216 | Available | 2 |
| Jul 11, 2026 | $218 | Available | 2 |
| Jul 12, 2026 | $190 | Available | 2 |
| Jul 13, 2026 | $184 | Available | 2 |
| Jul 14, 2026 | $182 | Available | 2 |
| Jul 15, 2026 | $185 | Available | 2 |
| Jul 16, 2026 | $193 | Available | 2 |
| Jul 17, 2026 | $209 | Not Available | 2 |
| Jul 18, 2026 | $211 | Not Available | 2 |
| Jul 19, 2026 | $187 | Available | 2 |
| Jul 20, 2026 | $178 | Available | 2 |
| Jul 21, 2026 | $178 | Available | 2 |
| Jul 22, 2026 | $182 | Available | 2 |
| Jul 23, 2026 | $191 | Available | 2 |
| Jul 24, 2026 | $226 | Available | 2 |
| Jul 25, 2026 | $232 | Available | 2 |
| Jul 26, 2026 | $202 | Available | 2 |
| Jul 27, 2026 | $177 | Available | 2 |
| Jul 28, 2026 | $176 | Available | 2 |
| Jul 29, 2026 | $181 | Available | 2 |
| Jul 30, 2026 | $189 | Available | 2 |
Where you'll sleep
Amenities
4.6 · 10 reviews
They had a lovely lil getaway! Would stay again!
Beautifully restored older home. Updated kitchen with excellent appliances. Fenced i backyard was e cellent for pet.
Worked for what we needed
They had a lovely lil getaway! Would stay again!
Beautifully restored older home. Updated kitchen with excellent appliances. Fenced i backyard was e cellent for pet.
Worked for what we needed
2nd stay and really nice place to stay
Great place and we stay again
When we checked in the Airbnb the water and electricity were turned off (as in disconnected). We messaged them and they never answered, so we had to call them. They said it would be a few hours till it got back on. Then they said they had another place we could stay at. So we go over there and the electric was disconnected over there too but had water. So we had to leave for an hour or so to wait for the power to come back on. Once inside finally with electricity we settled in. The backyard was covered in stickers and got all over our dogs. We still had a good time and the home was very clean and nice inside.
Nice and clean place. Would stay there again
The house was awesome! Beds were comfortable, everything was clean and the kitchen had everything you could ask for!
Great host, everything was as described. Communicated well and the house felt warm and like a home, pleasure staying.
Very well furnished place to stay. Always felt comfortable and content. Would definitely stay there again!
Where you'll be
San Angelo, TX, 76901, United States of America