About the property
Welcome to your home away from home. This spacious 2 bedroom, 1 bathroom home boasts 1200 sq ft of comfortable living space. Stay connected with 1GB high-speed internet, while cooking on the gas range or relaxing in the central heating and cooling. Enjoy the luxurious touches of tile floors and granite counters, and take advantage of the convenience of a washer/dryer, microwave, and refrigerator. Step out into the large backyard and take in the nice weather, or simply unwind and catch up on your favorite shows on the smart TV. With amenities like a drip and pod coffee maker, tea kettle, and cell phone charging pad, you'll have everything you need at your fingertips. Plus, rest easy knowing that we have provided extra touches like first aid kits, fire extinguishers, and laptop desk with printer for your convenience. So start your day with a refreshing rain shower, explore the nearby attractions, and come home to a comfortable and well-equipped space. Book now and experience the best of home away from home.
Welcome to your home away from home. This spacious 2 bedroom, 1 bathroom home boasts 1200 sq ft of comfortable living space. Stay connected with 1GB high-speed internet, while cooking on the gas range or relaxing in the central heating and cooling. Enjoy the luxurious touches of tile floors and granite counters, and take advantage of the convenience of a washer/dryer, microwave, and refrigerator. Step out into the large backyard and take in the nice weather, or simply unwind and catch up on your favorite shows on the smart TV. With amenities like a drip and pod coffee maker, tea kettle, and cell phone charging pad, you'll have everything you need at your fingertips. Plus, rest easy knowing that we have provided extra touches like first aid kits, fire extinguishers, and laptop desk with printer for your convenience. So start your day with a refreshing rain shower, explore the nearby attractions, and come home to a comfortable and well-equipped space. Book now and experience the best of home away from home.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 1, 2026 | $172 | Not Available | 2 |
| May 2, 2026 | $175 | Not Available | 2 |
| May 3, 2026 | $141 | Not Available | 2 |
| May 4, 2026 | $107 | Available | 2 |
| May 5, 2026 | $114 | Available | 2 |
| May 6, 2026 | $117 | Available | 2 |
| May 7, 2026 | $123 | Available | 2 |
| May 8, 2026 | $148 | Available | 2 |
| May 9, 2026 | $150 | Available | 2 |
| May 10, 2026 | $130 | Available | 2 |
| May 11, 2026 | $123 | Available | 2 |
| May 12, 2026 | $123 | Available | 2 |
| May 13, 2026 | $132 | Available | 2 |
| May 14, 2026 | $154 | Available | 2 |
| May 15, 2026 | $239 | Available | 2 |
| May 16, 2026 | $208 | Available | 2 |
| May 17, 2026 | $144 | Available | 2 |
| May 18, 2026 | $133 | Available | 2 |
| May 19, 2026 | $138 | Available | 2 |
| May 20, 2026 | $137 | Available | 2 |
| May 21, 2026 | $150 | Available | 2 |
| May 22, 2026 | $193 | Available | 2 |
| May 23, 2026 | $200 | Available | 2 |
| May 24, 2026 | $171 | Available | 2 |
| May 25, 2026 | $161 | Available | 2 |
| May 26, 2026 | $161 | Available | 2 |
| May 27, 2026 | $151 | Available | 2 |
| May 28, 2026 | $164 | Available | 2 |
| May 29, 2026 | $185 | Available | 2 |
| May 30, 2026 | $187 | Available | 2 |
| May 31, 2026 | $161 | Available | 2 |
| Jun 1, 2026 | $154 | Available | 2 |
| Jun 2, 2026 | $154 | Available | 2 |
| Jun 3, 2026 | $159 | Available | 2 |
| Jun 4, 2026 | $167 | Available | 2 |
| Jun 5, 2026 | $183 | Available | 2 |
| Jun 6, 2026 | $186 | Available | 2 |
| Jun 7, 2026 | $163 | Available | 2 |
| Jun 8, 2026 | $157 | Available | 2 |
| Jun 9, 2026 | $158 | Available | 2 |
| Jun 10, 2026 | $163 | Available | 2 |
| Jun 11, 2026 | $168 | Available | 2 |
| Jun 12, 2026 | $188 | Available | 2 |
| Jun 13, 2026 | $190 | Available | 2 |
| Jun 14, 2026 | $162 | Available | 2 |
| Jun 15, 2026 | $157 | Available | 2 |
| Jun 16, 2026 | $161 | Available | 2 |
| Jun 17, 2026 | $164 | Available | 2 |
| Jun 18, 2026 | $171 | Available | 2 |
| Jun 19, 2026 | $190 | Available | 2 |
| Jun 20, 2026 | $204 | Available | 2 |
| Jun 21, 2026 | $167 | Available | 2 |
| Jun 22, 2026 | $162 | Available | 2 |
| Jun 23, 2026 | $162 | Available | 2 |
| Jun 24, 2026 | $164 | Available | 2 |
| Jun 25, 2026 | $172 | Available | 2 |
| Jun 26, 2026 | $206 | Available | 2 |
| Jun 27, 2026 | $209 | Available | 2 |
| Jun 28, 2026 | $184 | Available | 2 |
| Jun 29, 2026 | $165 | Available | 2 |
| Jun 30, 2026 | $165 | Available | 2 |
| Jul 1, 2026 | $169 | Available | 2 |
| Jul 2, 2026 | $180 | Available | 2 |
| Jul 3, 2026 | $209 | Available | 2 |
| Jul 4, 2026 | $208 | Available | 2 |
| Jul 5, 2026 | $180 | Available | 2 |
| Jul 6, 2026 | $166 | Available | 2 |
| Jul 7, 2026 | $164 | Available | 2 |
| Jul 8, 2026 | $167 | Available | 2 |
| Jul 9, 2026 | $174 | Available | 2 |
| Jul 10, 2026 | $189 | Available | 2 |
| Jul 11, 2026 | $190 | Available | 2 |
| Jul 12, 2026 | $166 | Available | 2 |
| Jul 13, 2026 | $161 | Available | 2 |
| Jul 14, 2026 | $159 | Available | 2 |
| Jul 15, 2026 | $162 | Available | 2 |
| Jul 16, 2026 | $169 | Available | 2 |
| Jul 17, 2026 | $182 | Available | 2 |
| Jul 18, 2026 | $184 | Available | 2 |
| Jul 19, 2026 | $164 | Available | 2 |
| Jul 20, 2026 | $156 | Available | 2 |
| Jul 21, 2026 | $156 | Available | 2 |
| Jul 22, 2026 | $159 | Available | 2 |
| Jul 23, 2026 | $167 | Available | 2 |
| Jul 24, 2026 | $198 | Available | 2 |
| Jul 25, 2026 | $203 | Available | 2 |
| Jul 26, 2026 | $177 | Available | 2 |
| Jul 27, 2026 | $155 | Available | 2 |
| Jul 28, 2026 | $154 | Available | 2 |
| Jul 29, 2026 | $159 | Available | 2 |
| Jul 30, 2026 | $165 | Available | 2 |
Where you'll sleep
Amenities
4.8 · 13 reviews
.
Was a lovely place!! Would definitely recommend!!
We enjoyed our stay! The house was easy to find, the instructions for entry were clear, and the house was very clean and had everything we needed. Loved that toiletries were provided and all the diy drink powder options were really great. The fenced backyard was a HUGE plus and great for our doggies to run around in. Be mindful the grass is rough and you might find a sticker or two in your pet's paws. Besides that, the house was close to everything we needed in San Angelo while still feeling safe and private. Would stay here again if I was in the area.
.
Was a lovely place!! Would definitely recommend!!
We enjoyed our stay! The house was easy to find, the instructions for entry were clear, and the house was very clean and had everything we needed. Loved that toiletries were provided and all the diy drink powder options were really great. The fenced backyard was a HUGE plus and great for our doggies to run around in. Be mindful the grass is rough and you might find a sticker or two in your pet's paws. Besides that, the house was close to everything we needed in San Angelo while still feeling safe and private. Would stay here again if I was in the area.
We really enjoyed our stay here! The only thing was they did not mow the yard. So trying to take out our dog was a pain. But the house was great! Very clean. There was only 3 wash clothes for our 3 night stay, but we made it work. Overall I really enjoyed the house, and the location was not bad.
Was a very spacious and homey stay with lovely space and wonderful amenities
great place to stay in San Angelo. one of the nicest I've stayed in since I've been working out here
Fue excelente en todo, claro que volveré !!
Close to a lot of things
10/10
Where you'll be
San Angelo, TX, 76905, United States of America