Wichita, Kansas
New Construction | Next to Walmart | Quiet Suburb
About the property
Description: Experience the charm of countryside living in our newly constructed, zero-entry property, nestled in a serene, rural neighborhood in North Wichita. This home boasts 3 spacious, sun-filled bedrooms, and 2 pristine bathrooms. Settle into the comfort of a safe, fenced backyard adorned with lush green grass perfect for leisurely outdoor activities. Benefit from the convenience of off-street parking to ensure peace-of-mind. An embodiment of tranquility and modern luxury, a home like this is a rare find.
Description: Experience the charm of countryside living in our newly constructed, zero-entry property, nestled in a serene, rural neighborhood in North Wichita. This home boasts 3 spacious, sun-filled bedrooms, and 2 pristine bathrooms. Settle into the comfort of a safe, fenced backyard adorned with lush green grass perfect for leisurely outdoor activities. Benefit from the convenience of off-street parking to ensure peace-of-mind. An embodiment of tranquility and modern luxury, a home like this is a rare find.
Description: Experience the charm of countryside living in our newly constructed, zero-entry property, nestled in a serene, rural neighborhood in North Wichita. This home boasts 3 spacious, sun-filled bedrooms, and 2 pristine bathrooms. Settle into the comfort of a safe, fenced backyard adorned with lush green grass perfect for leisurely outdoor activities. Benefit from the convenience of off-street parking to ensure peace-of-mind. An embodiment of tranquility and modern luxury, a home like this is a rare find.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 2, 2026 | $135 | Available | 2 |
| Jul 3, 2026 | $135 | Available | 2 |
| Jul 4, 2026 | $135 | Available | 2 |
| Jul 5, 2026 | $135 | Available | 2 |
| Jul 6, 2026 | $135 | Available | 2 |
| Jul 7, 2026 | $135 | Available | 2 |
| Jul 8, 2026 | $135 | Available | 2 |
| Jul 9, 2026 | $135 | Available | 2 |
| Jul 10, 2026 | $135 | Available | 2 |
| Jul 11, 2026 | $135 | Available | 2 |
| Jul 12, 2026 | $135 | Available | 2 |
| Jul 13, 2026 | $135 | Available | 2 |
| Jul 14, 2026 | $135 | Available | 2 |
| Jul 15, 2026 | $135 | Available | 2 |
| Jul 16, 2026 | $135 | Available | 2 |
| Jul 17, 2026 | $135 | Available | 2 |
| Jul 18, 2026 | $135 | Available | 2 |
| Jul 19, 2026 | $135 | Available | 2 |
| Jul 20, 2026 | $135 | Available | 2 |
| Jul 21, 2026 | $135 | Available | 2 |
| Jul 22, 2026 | $135 | Available | 2 |
| Jul 23, 2026 | $135 | Available | 2 |
| Jul 24, 2026 | $135 | Available | 2 |
| Jul 25, 2026 | $135 | Available | 2 |
| Jul 26, 2026 | $135 | Available | 2 |
| Jul 27, 2026 | $135 | Available | 2 |
| Jul 28, 2026 | $135 | Available | 2 |
| Jul 29, 2026 | $135 | Available | 2 |
| Jul 30, 2026 | $135 | Available | 2 |
| Jul 31, 2026 | $135 | Available | 2 |
| Aug 1, 2026 | $135 | Available | 2 |
| Aug 2, 2026 | $135 | Available | 2 |
| Aug 3, 2026 | $135 | Available | 2 |
| Aug 4, 2026 | $135 | Available | 2 |
| Aug 5, 2026 | $135 | Available | 2 |
| Aug 6, 2026 | $135 | Available | 2 |
| Aug 7, 2026 | $135 | Available | 2 |
| Aug 8, 2026 | $135 | Available | 2 |
| Aug 9, 2026 | $135 | Available | 2 |
| Aug 10, 2026 | $135 | Available | 2 |
| Aug 11, 2026 | $135 | Available | 2 |
| Aug 12, 2026 | $135 | Available | 2 |
| Aug 13, 2026 | $135 | Available | 2 |
| Aug 14, 2026 | $135 | Available | 2 |
| Aug 15, 2026 | $135 | Available | 2 |
| Aug 16, 2026 | $135 | Available | 2 |
| Aug 17, 2026 | $135 | Available | 2 |
| Aug 18, 2026 | $135 | Available | 2 |
| Aug 19, 2026 | $135 | Available | 2 |
| Aug 20, 2026 | $135 | Available | 2 |
| Aug 21, 2026 | $135 | Available | 2 |
| Aug 22, 2026 | $135 | Available | 2 |
| Aug 23, 2026 | $135 | Available | 2 |
| Aug 24, 2026 | $135 | Available | 2 |
| Aug 25, 2026 | $135 | Available | 2 |
| Aug 26, 2026 | $135 | Available | 2 |
| Aug 27, 2026 | $135 | Available | 2 |
| Aug 28, 2026 | $135 | Available | 2 |
| Aug 29, 2026 | $135 | Available | 2 |
| Aug 30, 2026 | $135 | Available | 2 |
| Aug 31, 2026 | $135 | Available | 2 |
| Sep 1, 2026 | $135 | Available | 2 |
| Sep 2, 2026 | $135 | Available | 2 |
| Sep 3, 2026 | $135 | Available | 2 |
| Sep 4, 2026 | $135 | Available | 2 |
| Sep 5, 2026 | $135 | Available | 2 |
| Sep 6, 2026 | $135 | Available | 2 |
| Sep 7, 2026 | $135 | Available | 2 |
| Sep 8, 2026 | $135 | Available | 2 |
| Sep 9, 2026 | $135 | Available | 2 |
| Sep 10, 2026 | $135 | Available | 2 |
| Sep 11, 2026 | $135 | Available | 2 |
| Sep 12, 2026 | $135 | Available | 2 |
| Sep 13, 2026 | $135 | Available | 2 |
| Sep 14, 2026 | $135 | Available | 2 |
| Sep 15, 2026 | $135 | Available | 2 |
| Sep 16, 2026 | $135 | Available | 2 |
| Sep 17, 2026 | $135 | Available | 2 |
| Sep 18, 2026 | $135 | Available | 2 |
| Sep 19, 2026 | $135 | Available | 2 |
| Sep 20, 2026 | $135 | Available | 2 |
| Sep 21, 2026 | $135 | Available | 2 |
| Sep 22, 2026 | $135 | Available | 2 |
| Sep 23, 2026 | $135 | Available | 2 |
| Sep 24, 2026 | $135 | Available | 2 |
| Sep 25, 2026 | $135 | Available | 2 |
| Sep 26, 2026 | $135 | Available | 2 |
| Sep 27, 2026 | $135 | Available | 2 |
| Sep 28, 2026 | $135 | Available | 2 |
| Sep 29, 2026 | $135 | Available | 2 |
| Sep 30, 2026 | $135 | Available | 2 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Wichita, Kansas, 67204, US
Discover the vibrant cultural heart and peaceful suburban charm of Wichita from this refined, modern retreat. A short drive leads you to the acclaimed Sedgwick County Zoo, while the expansive walking trails at Sedgwick County Park are just a quick drive away. Within easy reach, you can wander the lush floral displays at Botanica, The Wichita Gardens, admire world-class collections at the Wichita Art Museum
Discover the vibrant cultural heart and peaceful suburban charm of Wichita from this refined, modern retreat. A short drive leads you to the acclaimed Sedgwick County Zoo, while the expansive walking trails at Sedgwick County Park are just a quick drive away. Within easy reach, you can wander the lush floral displays at Botanica, The Wichita Gardens, admire world-class collections at the Wichita Art Museum
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

